Huntsman World Senior Games                     10/7/2022 - 3:15 PM
               Huntsman 2022 - 10/5/2022 to 10/7/2022               
 
 Event 26  Men 55-59 800 SC Meter Freestyle
==================================================================
         NATL: ! 8:51.34  11/21/2009MICHAEL MANN
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Dickson, Kurt          55 GOLD              9:12.32    9:10.25  
                 31.44      1:05.83 (34.39)
        1:40.71 (34.88)     2:15.83 (35.12)
        2:50.84 (35.01)     3:25.73 (34.89)
        4:00.78 (35.05)     4:35.68 (34.90)
        5:10.73 (35.05)     5:45.77 (35.04)
        6:20.53 (34.76)     6:54.89 (34.36)
        7:29.44 (34.55)     8:03.97 (34.53)
        8:38.01 (34.04)     9:10.25 (32.24)
  2 Witham, John           58 NMMS             12:00.00   12:20.14  
                 41.86      1:29.36 (47.50)
        2:17.31 (47.95)     3:04.81 (47.50)
        3:52.23 (47.42)     4:39.75 (47.52)
        5:27.65 (47.90)     6:14.93 (47.28)
        7:02.26 (47.33)     7:49.17 (46.91)
        8:35.53 (46.36)     9:22.19 (46.66)
       10:07.59 (45.40)    10:53.05 (45.46)
       11:37.26 (44.21)    12:20.14 (42.88)
  3 Shmoorkoff, Jeff       59 Unattached       16:00.00   15:55.93  
                 51.05      1:47.28 (56.23)
      2:48.04 (1:00.76)   3:48.79 (1:00.75)
      4:49.77 (1:00.98)   5:50.93 (1:01.16)
      6:52.32 (1:01.39)   7:53.68 (1:01.36)
      8:54.19 (1:00.51)   9:54.36 (1:00.17)
       10:54.35 (59.99)  11:54.90 (1:00.55)
     12:55.51 (1:00.61)  13:56.21 (1:00.70)
     14:57.74 (1:01.53)    15:55.93 (58.19)
 
 Event 26  Men 60-64 800 SC Meter Freestyle
==================================================================
         NATL: ! 9:14.50  12/2/2018 ANDREW BRAY
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Seibt, Andreas         64 IM               11:20.00   11:20.33  
                 37.19      1:20.41 (43.22)
        2:04.09 (43.68)     2:47.68 (43.59)
        3:31.05 (43.37)     4:14.09 (43.04)
        4:57.13 (43.04)     5:40.51 (43.38)
        6:23.50 (42.99)     7:06.04 (42.54)
        7:48.91 (42.87)     8:32.52 (43.61)
        9:16.00 (43.48)     9:58.75 (42.75)
       10:40.32 (41.57)    11:20.33 (40.01)
  2 Caldwell, Ian          60 Unattached       16:00.00   15:09.02  
                 46.69      1:40.45 (53.76)
        2:37.69 (57.24)     3:36.17 (58.48)
        4:35.08 (58.91)     5:33.85 (58.77)
        6:32.64 (58.79)     7:31.78 (59.14)
        8:30.01 (58.23)     9:28.27 (58.26)
       10:26.28 (58.01)    11:24.09 (57.81)
       12:21.37 (57.28)    13:18.32 (56.95)
       14:14.85 (56.53)    15:09.02 (54.17)
  3 Schoular, Robb         60 Unattached       16:00.00   16:27.87  
                 48.03                     
                                2:39.57 ( )
      3:40.43 (1:00.86)   4:43.41 (1:02.98)
      5:45.78 (1:02.37)   6:50.57 (1:04.79)
      7:56.17 (1:05.60)   9:01.45 (1:05.28)
     10:07.93 (1:06.48)  11:11.92 (1:03.99)
     12:17.53 (1:05.61)  13:19.08 (1:01.55)
     14:24.64 (1:05.56)  15:26.86 (1:02.22)
     16:27.87 (1:01.01)                    
 
 Event 26  Men 65-69 800 SC Meter Freestyle
==================================================================
         NATL: ! 9:26.94  11/24/2019RICK COLELLA
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Modjeska, Mark         69 PRES             10:56.80   11:13.07  
                 36.58      1:16.35 (39.77)
        1:57.26 (40.91)     2:39.33 (42.07)
        3:22.47 (43.14)     4:05.30 (42.83)
        4:48.30 (43.00)     5:31.61 (43.31)
        6:14.93 (43.32)     6:58.25 (43.32)
        7:41.29 (43.04)     8:24.35 (43.06)
        9:07.32 (42.97)     9:49.79 (42.47)
       10:31.75 (41.96)    11:13.07 (41.32)
  2 Horton, Hobe           65 MMA              11:27.00   11:31.95  
                 38.62      1:21.55 (42.93)
        2:05.45 (43.90)     2:49.48 (44.03)
        3:33.27 (43.79)     4:16.58 (43.31)
        5:00.57 (43.99)     5:43.78 (43.21)
        6:27.53 (43.75)     7:10.81 (43.28)
        7:54.75 (43.94)     8:38.40 (43.65)
        9:22.15 (43.75)    10:06.38 (44.23)
       10:50.25 (43.87)    11:31.95 (41.70)
  3 Scoville, Brent        65 FALLS            12:49.00   11:58.56  
                 39.48      1:23.23 (43.75)
        2:08.95 (45.72)     2:55.42 (46.47)
        3:41.78 (46.36)     4:28.21 (46.43)
        5:14.94 (46.73)     6:01.77 (46.83)
        6:48.22 (46.45)     7:34.40 (46.18)
        8:20.20 (45.80)     9:05.57 (45.37)
        9:50.41 (44.84)    10:35.09 (44.68)
       11:18.92 (43.83)    11:58.56 (39.64)
  4 Phillips, Mike         66 EAM              12:12.08   12:05.75  
                 39.39      1:23.62 (44.23)
        2:08.91 (45.29)     2:54.38 (45.47)
        3:41.30 (46.92)     4:27.25 (45.95)
        5:13.14 (45.89)     6:00.18 (47.04)
        6:47.03 (46.85)     7:33.05 (46.02)
        8:19.53 (46.48)     9:04.72 (45.19)
        9:49.72 (45.00)    10:34.97 (45.25)
       11:20.39 (45.42)    12:05.75 (45.36)
  5 Larson, Allen          69 OREG             13:13.95   13:22.37  
                 56.23      1:46.75 (50.52)
        2:36.65 (49.90)     3:26.61 (49.96)
        4:17.65 (51.04)     5:07.76 (50.11)
        5:57.50 (49.74)     6:48.35 (50.85)
        7:37.98 (49.63)     8:27.85 (49.87)
        9:17.65 (49.80)    10:07.79 (50.14)
       10:57.49 (49.70)    11:46.78 (49.29)
       12:35.82 (49.04)    13:22.37 (46.55)
  6 Wyson, Joseph          66 LVM              14:00.00   13:24.77  
                 42.15      1:30.55 (48.40)
        2:20.83 (50.28)     3:12.22 (51.39)
        4:03.77 (51.55)     4:55.23 (51.46)
        5:47.20 (51.97)     6:39.53 (52.33)
        7:32.26 (52.73)     8:24.72 (52.46)
        9:16.87 (52.15)    10:08.86 (51.99)
       10:59.34 (50.48)    11:48.96 (49.62)
       12:37.45 (48.49)    13:24.77 (47.32)
  7 Wright, Gary           66 DOC              15:32.01   14:52.69  
                 45.73      1:37.37 (51.64)
        2:31.62 (54.25)     3:27.26 (55.64)
        4:23.75 (56.49)     5:20.64 (56.89)
        6:17.30 (56.66)     7:14.19 (56.89)
        8:11.48 (57.29)     9:08.85 (57.37)
       10:05.63 (56.78)    11:03.00 (57.37)
       12:01.00 (58.00)    12:59.87 (58.87)
       13:58.23 (58.36)    14:52.69 (54.46)
  8 Johnson, Kevin         68 UTAH             16:30.00   16:22.10  
                 52.34      1:50.90 (58.56)
      2:52.00 (1:01.10)   3:54.36 (1:02.36)
      4:55.69 (1:01.33)   5:57.02 (1:01.33)
      6:59.37 (1:02.35)   8:02.18 (1:02.81)
      9:04.21 (1:02.03)  10:06.11 (1:01.90)
     11:08.47 (1:02.36)  12:10.61 (1:02.14)
     13:13.06 (1:02.45)  14:16.74 (1:03.68)
     15:19.58 (1:02.84)  16:22.10 (1:02.52)
 
 Event 26  Men 70-74 800 SC Meter Freestyle
==================================================================
         NATL: ! 9:36.64  1/30/1922 RICK COLELLA
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Ryan, James            70 SCYM             12:01.24   11:51.01  
                 40.39      1:24.07 (43.68)
        2:08.57 (44.50)     2:53.52 (44.95)
        3:38.85 (45.33)     4:24.66 (45.81)
        5:09.90 (45.24)     5:55.35 (45.45)
        6:40.93 (45.58)     7:26.00 (45.07)
        8:11.55 (45.55)     8:56.90 (45.35)
        9:42.45 (45.55)    10:26.73 (44.28)
       11:10.57 (43.84)    11:51.01 (40.44)
  2 Cerny, William         74 UTAH             13:00.00   13:28.20  
                 45.95      1:36.69 (50.74)
        2:28.20 (51.51)     3:19.86 (51.66)
        4:11.58 (51.72)     5:03.15 (51.57)
        5:54.53 (51.38)     6:45.62 (51.09)
        7:36.28 (50.66)     8:27.69 (51.41)
        9:18.18 (50.49)    10:08.90 (50.72)
       10:59.09 (50.19)    11:49.41 (50.32)
       12:39.83 (50.42)    13:28.20 (48.37)
  3 Schroeder, Bruce       70 TM               13:14.32   13:41.94  
                 44.54      1:35.25 (50.71)
        2:27.49 (52.24)     3:19.22 (51.73)
        4:12.26 (53.04)     5:04.70 (52.44)
        5:57.17 (52.47)     6:49.80 (52.63)
        7:42.02 (52.22)     8:33.62 (51.60)
        9:25.13 (51.51)    10:16.52 (51.39)
       11:09.48 (52.96)    12:01.05 (51.57)
       12:52.84 (51.79)    13:41.94 (49.10)
  4 Ruyle, Tom             71 Unattached       18:00.00   15:37.88  
                 54.00    1:54.49 (1:00.49)
        2:52.07 (57.58)     3:51.69 (59.62)
        4:50.93 (59.24)     5:50.03 (59.10)
        6:49.50 (59.47)   7:49.67 (1:00.17)
        8:49.08 (59.41)     9:48.33 (59.25)
       10:47.94 (59.61)    11:47.83 (59.89)
       12:46.45 (58.62)    13:43.71 (57.26)
       14:42.20 (58.49)    15:37.88 (55.68)
 
 Event 26  Men 75-79 800 SC Meter Freestyle
==================================================================
         NATL: ! 10:59.10  4/17/2009 DAVID RADCLIFF
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Meyring, Dennis        77 TM               14:21.26   13:47.48  
                 45.40      1:34.94 (49.54)
        2:26.89 (51.95)     3:20.20 (53.31)
        4:13.09 (52.89)     5:06.17 (53.08)
        5:59.64 (53.47)     6:52.40 (52.76)
        7:45.18 (52.78)     8:38.37 (53.19)
        9:30.50 (52.13)    10:23.07 (52.57)
       11:14.94 (51.87)    12:06.38 (51.44)
       12:59.08 (52.70)    13:47.48 (48.40)
  2 Shaffer, Craig         76 AZMSC            16:30.00   15:16.24  
                 53.03      1:50.01 (56.98)
        2:48.55 (58.54)     3:46.55 (58.00)
        4:45.47 (58.92)     5:43.85 (58.38)
        6:42.67 (58.82)     7:40.53 (57.86)
        8:37.89 (57.36)     9:36.76 (58.87)
       10:34.47 (57.71)    11:32.22 (57.75)
       12:29.66 (57.44)    13:26.94 (57.28)
       14:23.29 (56.35)    15:16.24 (52.95)
 
 Event 26  Men 80-84 800 SC Meter Freestyle
==================================================================
         NATL: ! 11:35.71  11/15/2014DAVID RADCLIFF
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Williams, Francis      82 SDSN             15:02.00   13:49.03  
                 47.15      1:37.26 (50.11)
        2:29.71 (52.45)     3:22.18 (52.47)
        4:14.73 (52.55)     5:07.78 (53.05)
        6:00.45 (52.67)     6:53.10 (52.65)
        7:45.95 (52.85)     8:38.38 (52.43)
        9:30.67 (52.29)    10:24.46 (53.79)
       11:16.60 (52.14)    12:08.76 (52.16)
       13:00.02 (51.26)    13:49.03 (49.01)
 -- Disterdick, John       80 UC               20:00.00         NS