Huntsman World Senior Games                    10/13/2023 - 1:09 PM
    Huntsman World Senior Games 2023 - 10/11/2023 to 10/13/2023     
                        Last Completed Event                        
 
 Event 25  Women 50-54 800 SC Meter Freestyle
==================================================================
         NATL:   9:23.30  10/16/1921ALISON ZAMANIAN
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Lynn, Shelly           53 CLOV             11:40.00   11:44.13  
                 39.69      1:24.00 (44.31)
        2:08.57 (44.57)     2:53.40 (44.83)
        3:38.02 (44.62)     4:23.06 (45.04)
        5:07.31 (44.25)     5:51.92 (44.61)
        6:36.70 (44.78)     7:20.93 (44.23)
        8:05.60 (44.67)     8:50.31 (44.71)
        9:34.33 (44.02)    10:18.47 (44.14)
       11:02.68 (44.21)    11:44.13 (41.45)
 
 Event 25  Women 55-59 800 SC Meter Freestyle
==================================================================
         NATL:   9:46.35  10/13/2018JILL HERNANDEZ
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Creel, Heather         55 UTAH             15:56.30   12:53.77  
                 41.94      1:28.45 (46.51)
        2:16.45 (48.00)     3:05.07 (48.62)
        3:54.61 (49.54)     4:44.73 (50.12)
        5:34.55 (49.82)     6:23.90 (49.35)
        7:14.09 (50.19)     8:03.28 (49.19)
        8:52.40 (49.12)     9:41.39 (48.99)
       10:30.52 (49.13)    11:19.12 (48.60)
       12:06.80 (47.68)    12:53.77 (46.97)
 
 Event 25  Women 60-64 800 SC Meter Freestyle
==================================================================
         NATL:   10:21.68  1/15/2011 LAURA VAL
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Saucy, Stephanie       60 LVM              10:53.20   10:54.41  
                 37.41      1:17.68 (40.27)
        1:58.74 (41.06)     2:40.79 (42.05)
        3:21.93 (41.14)     4:02.94 (41.01)
        4:44.46 (41.52)     5:25.81 (41.35)
        6:07.69 (41.88)     6:48.84 (41.15)
        7:29.92 (41.08)     8:10.83 (40.91)
        8:51.83 (41.00)     9:32.79 (40.96)
       10:14.00 (41.21)    10:54.41 (40.41)
  2 Garnier, Kathy         63 CMS              11:30.00   11:36.29  
                 39.06      1:21.59 (42.53)
        2:05.05 (43.46)     2:49.57 (44.52)
        3:34.04 (44.47)     4:18.64 (44.60)
        5:02.95 (44.31)     5:47.24 (44.29)
        6:31.35 (44.11)     7:15.55 (44.20)
        8:00.34 (44.79)     8:43.96 (43.62)
        9:27.49 (43.53)    10:11.29 (43.80)
       10:54.77 (43.48)    11:36.29 (41.52)
  3 Hay, Suzanne           60 SCWM             13:45.00   13:42.75  
                 45.90      1:35.34 (49.44)
        2:27.01 (51.67)     3:18.83 (51.82)
        4:10.70 (51.87)     5:02.95 (52.25)
        5:55.35 (52.40)     6:47.45 (52.10)
        7:39.46 (52.01)     8:32.02 (52.56)
        9:24.31 (52.29)    10:16.47 (52.16)
       11:09.21 (52.74)    12:01.64 (52.43)
       12:53.83 (52.19)    13:42.75 (48.92)
  4 Parsons, Joanne        64 TAM              17:48.00   18:44.11  
            3:17.68 ( )                    
                                8:00.89 ( )
           11:39.59 ( )                    
                               14:03.52 ( )
     18:44.11 (4:40.59)                    
 
 Event 25  Women 65-69 800 SC Meter Freestyle
==================================================================
         NATL:   10:34.67  1/30/2016 LAURA VAL
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Russell, Melissa       65 PEGAS            12:58.00   13:18.43  
                 43.77      1:32.31 (48.54)
        2:22.03 (49.72)     3:12.41 (50.38)
        4:03.31 (50.90)     4:53.98 (50.67)
        5:44.24 (50.26)     6:34.78 (50.54)
        7:24.82 (50.04)     8:15.57 (50.75)
        9:06.29 (50.72)     9:57.07 (50.78)
       10:47.98 (50.91)    11:38.73 (50.75)
       12:29.60 (50.87)    13:18.43 (48.83)
  2 Hood, Patricia         68 1776             15:00.00   13:58.05  
                 46.88      1:37.51 (50.63)
        2:29.80 (52.29)     3:22.20 (52.40)
        4:14.28 (52.08)     5:06.94 (52.66)
        5:59.21 (52.27)                    
            6:52.72 ( )     7:44.90 (52.18)
        8:36.61 (51.71)     9:29.31 (52.70)
       10:22.44 (53.13)    11:16.57 (54.13)
       12:11.54 (54.97)    13:06.50 (54.96)
       13:58.05 (51.55)                    
  3 Pederson, Deborah      66 MST              14:53.70   15:21.48  
                 50.70      1:49.56 (58.86)
        2:48.96 (59.40)     3:47.24 (58.28)
        4:46.30 (59.06)     5:45.53 (59.23)
        6:44.34 (58.81)                    
            7:43.21 ( )     8:42.01 (58.80)
        9:40.52 (58.51)    10:38.86 (58.34)
       11:36.94 (58.08)    12:34.49 (57.55)
       13:32.27 (57.78)    14:29.43 (57.16)
       15:21.48 (52.05)                    
  4 Paine, Rita            67 Unattached       16:00.00   16:52.37  
                 57.60    1:59.75 (1:02.15)
      3:04.44 (1:04.69)   4:10.64 (1:06.20)
      5:16.02 (1:05.38)   6:21.28 (1:05.26)
      7:26.77 (1:05.49)   8:31.02 (1:04.25)
      9:33.38 (1:02.36)  10:37.33 (1:03.95)
     11:40.44 (1:03.11)  12:44.16 (1:03.72)
     13:47.05 (1:02.89)  14:50.08 (1:03.03)
     15:53.52 (1:03.44)                    
           11:40.44 ( )  12:44.16 (1:03.72)
                               13:47.05 ( )
     14:50.08 (1:03.03)                    
           15:53.52 ( )    16:52.37 (58.85)
  5 Clayton, Christine     65 Unattached       16:00.00   16:57.69  
                 53.04    1:53.09 (1:00.05)
      2:55.44 (1:02.35)   3:59.24 (1:03.80)
      5:03.55 (1:04.31)   6:10.06 (1:06.51)
      7:14.71 (1:04.65)   8:20.02 (1:05.31)
      9:25.87 (1:05.85)  10:31.98 (1:06.11)
     11:37.80 (1:05.82)  12:43.38 (1:05.58)
     13:48.36 (1:04.98)  14:52.36 (1:04.00)
     15:57.70 (1:05.34)    16:57.69 (59.99)
  6 Sandberg, Lynn         65 UC24             16:53.00   18:35.95  
               1:03.95    2:10.44 (1:06.49)
      3:21.96 (1:11.52)   4:33.43 (1:11.47)
      5:44.82 (1:11.39)   6:55.41 (1:10.59)
      8:06.50 (1:11.09)   9:18.44 (1:11.94)
     10:29.13 (1:10.69)  11:39.48 (1:10.35)
     12:50.78 (1:11.30)  14:01.00 (1:10.22)
     15:10.08 (1:09.08)  16:22.02 (1:11.94)
     17:32.61 (1:10.59)                    
           11:39.48 ( )                    
           12:50.78 ( )                    
           14:01.00 ( )  15:10.08 (1:09.08)
                               16:22.02 ( )
                               17:32.61 ( )
     18:35.95 (1:03.34)                    
 
 Event 25  Women 70-74 800 SC Meter Freestyle
==================================================================
         NATL:   11:54.61  1/18/2020 CECILIA MCCLOSKEY
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Laney, Judith          71 DEVIL            15:45.00   13:33.99  
                 46.62      1:37.83 (51.21)
        2:30.19 (52.36)     3:21.92 (51.73)
        4:14.44 (52.52)     5:06.21 (51.77)
        5:57.84 (51.63)     6:49.34 (51.50)
        7:40.60 (51.26)     8:31.91 (51.31)
        9:22.53 (50.62)    10:13.47 (50.94)
       11:04.61 (51.14)    11:55.33 (50.72)
       12:45.86 (50.53)    13:33.99 (48.13)
  2 Lyman, Carolyn         73 TM               14:30.00   14:09.80  
                 47.97      1:40.55 (52.58)
        2:33.86 (53.31)     3:27.41 (53.55)
        4:20.52 (53.11)     5:13.82 (53.30)
        6:07.34 (53.52)                    
            7:01.03 ( )     7:54.28 (53.25)
        8:48.13 (53.85)     9:42.08 (53.95)
       10:35.82 (53.74)    11:29.53 (53.71)
       12:23.15 (53.62)    13:17.81 (54.66)
       14:09.80 (51.99)                    
  3 Baker, Gini            73 SCWM             17:25.00   15:43.04  
                 49.90      1:48.24 (58.34)
      2:49.05 (1:00.81)   3:49.40 (1:00.35)
      4:49.75 (1:00.35)   5:50.59 (1:00.84)
      6:50.72 (1:00.13)     7:49.87 (59.15)
      8:50.16 (1:00.29)     9:49.54 (59.38)
       10:49.05 (59.51)    11:48.38 (59.33)
       12:48.19 (59.81)    13:47.60 (59.41)
     14:48.18 (1:00.58)                    
           10:49.05 ( )    11:48.38 (59.33)
                               12:48.19 ( )
       13:47.60 (59.41)                    
           14:48.18 ( )    15:43.04 (54.86)
  4 Myers, Molly           74 PRIME            15:47.70   16:16.53  
                 55.24    1:57.29 (1:02.05)
      3:00.08 (1:02.79)   4:01.46 (1:01.38)
      5:03.08 (1:01.62)   6:04.82 (1:01.74)
      7:05.71 (1:00.89)   8:06.06 (1:00.35)
      9:08.31 (1:02.25)  10:09.49 (1:01.18)
     11:11.94 (1:02.45)  12:13.48 (1:01.54)
     13:14.68 (1:01.20)  14:16.24 (1:01.56)
     15:17.82 (1:01.58)    16:16.53 (58.71)
  5 Peters, Susan          72 Unattached       20:00.00   19:07.10  
               1:06.64                     
                               13:10.22 ( )
           18:00.93 ( )  19:07.10 (1:06.17)
 
 Event 25  Women 75-79 800 SC Meter Freestyle
==================================================================
         NATL:   13:05.40  11/14/1921CAROLYN BOAK
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Hunt, Andrea           75 BAM              16:00.00   14:54.77  
                 53.66      1:49.10 (55.44)
        2:45.46 (56.36)     3:42.25 (56.79)
        4:39.22 (56.97)     5:35.18 (55.96)
        6:32.12 (56.94)     7:29.20 (57.08)
        8:25.82 (56.62)     9:22.23 (56.41)
       10:18.26 (56.03)    11:14.34 (56.08)
       12:10.38 (56.04)    13:05.88 (55.50)
       14:01.11 (55.23)    14:54.77 (53.66)
  2 Lillehei, Pat          79 MINN             26:24.03   25:47.84  
               1:25.83    3:01.79 (1:35.96)
      4:43.80 (1:42.01)   6:18.55 (1:34.75)
      7:56.43 (1:37.88)   9:38.04 (1:41.61)
     11:13.97 (1:35.93)  12:48.93 (1:34.96)
     14:24.33 (1:35.40)  16:02.94 (1:38.61)
     17:41.00 (1:38.06)  19:17.41 (1:36.41)
     20:55.40 (1:37.99)  22:36.59 (1:41.19)
     24:15.68 (1:39.09)  25:47.84 (1:32.16)
 
 Event 25  Women 80-84 800 SC Meter Freestyle
==================================================================
         NATL:   14:56.40  11/3/2019 ANNE WILLIAMS
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Lund, Lynne H          83 UTAH             17:00.00   17:32.41  
               1:01.74    2:08.60 (1:06.86)
      3:15.50 (1:06.90)   4:22.71 (1:07.21)
      5:28.52 (1:05.81)   6:35.39 (1:06.87)
      7:42.60 (1:07.21)   8:46.93 (1:04.33)
      9:54.34 (1:07.41)  11:00.79 (1:06.45)
     12:07.72 (1:06.93)  13:12.76 (1:05.04)
                               15:23.31 ( )
     17:32.41 (2:09.10)                    
 
 Event 25  Women 85-89 800 SC Meter Freestyle
==================================================================
         NATL:   16:25.24  10/12/2012BETTY LORENZI
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Gale, Joan             87 OK               23:07.00   29:49.10  
                                3:24.48 ( )
      5:13.07 (1:48.59)   7:01.50 (1:48.43)
           12:34.97 ( )                    
           16:18.04 ( )  18:13.75 (1:55.71)
     20:04.18 (1:50.43)  21:57.26 (1:53.08)
     23:51.33 (1:54.07)                    
           27:49.81 ( )  29:49.10 (1:59.29)
 
 Event 25  Women 95-99 800 SC Meter Freestyle
==================================================================
         NATL:   20:57.02  11/6/2016 MAURINE KORNFELD
    Name                  Age Club                 Seed     Finals        
==================================================================
 -- Brussel, Elisabeth     99 Unattached       25:00.00        DNF  
               1:24.47    3:01.73 (1:37.26)
      4:39.93 (1:38.20)   6:20.32 (1:40.39)
      8:00.99 (1:40.67)   9:41.39 (1:40.40)
     11:22.27 (1:40.88)  13:01.70 (1:39.43)
     14:41.83 (1:40.13)  16:24.14 (1:42.31)
     18:05.33 (1:41.19)  19:44.26 (1:38.93)
     21:26.08 (1:41.82)  23:06.66 (1:40.58)
           14:41.83 ( )                    
           16:24.14 ( )                    
           18:05.33 ( )  19:44.26 (1:38.93)
                               21:26.08 ( )
                               23:06.66 ( )
 
 Event 25  Men 50-54 800 SC Meter Freestyle
==================================================================
         NATL:   8:44.51  12/10/2000JIM MCCONICA
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Tujo, Christian        52 PSM              13:00.70   11:29.81  
                 39.80      1:23.18 (43.38)
        2:07.22 (44.04)     2:51.10 (43.88)
        3:34.53 (43.43)     4:17.84 (43.31)
        5:01.25 (43.41)     5:44.66 (43.41)
        6:28.30 (43.64)     7:11.60 (43.30)
        7:54.54 (42.94)     8:37.75 (43.21)
        9:21.23 (43.48)    10:04.71 (43.48)
       10:47.43 (42.72)    11:29.81 (42.38)
 
 Event 25  Men 55-59 800 SC Meter Freestyle
==================================================================
         NATL:   8:51.34  11/21/2009MICHAEL MANN
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Jones, Kenton          56 SDSM             10:15.70   10:08.57  
                 34.25      1:12.25 (38.00)
        1:51.30 (39.05)     2:29.49 (38.19)
        3:08.47 (38.98)     3:47.12 (38.65)
        4:25.65 (38.53)     5:04.25 (38.60)
        5:43.14 (38.89)     6:21.50 (38.36)
        6:59.96 (38.46)     7:38.03 (38.07)
        8:16.68 (38.65)     8:54.86 (38.18)
        9:32.20 (37.34)    10:08.57 (36.37)
  2 Witham, John           59 NMMS             12:20.10   12:20.29  
                 41.21      1:28.64 (47.43)
        2:16.69 (48.05)     3:04.44 (47.75)
        3:52.46 (48.02)     4:39.96 (47.50)
        5:27.76 (47.80)     6:15.61 (47.85)
        7:02.19 (46.58)     7:49.41 (47.22)
        8:36.41 (47.00)     9:23.22 (46.81)
       10:08.28 (45.06)    10:53.67 (45.39)
       11:38.11 (44.44)    12:20.29 (42.18)
 -- Hickey, Brendan        57 LBG              12:00.00         NS  
 
 Event 25  Men 60-64 800 SC Meter Freestyle
==================================================================
         NATL:   9:14.50  12/2/2018 ANDREW BRAY
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Schwartz, Steven       60 PSM              12:20.00   11:27.19  
                 36.73      1:17.46 (40.73)
        1:58.85 (41.39)     2:41.04 (42.19)
        3:23.58 (42.54)     4:06.01 (42.43)
        4:49.62 (43.61)     5:33.34 (43.72)
        6:17.61 (44.27)     7:01.25 (43.64)
        7:45.28 (44.03)     8:29.47 (44.19)
        9:13.97 (44.50)     9:59.39 (45.42)
       10:43.47 (44.08)    11:27.19 (43.72)
  2 Havick, Paul           62 Unattached       13:00.00   12:59.21  
                 43.67      1:30.15 (46.48)
        2:19.24 (49.09)     3:07.73 (48.49)
        3:57.48 (49.75)     4:46.75 (49.27)
        5:35.73 (48.98)     6:25.99 (50.26)
        7:15.07 (49.08)     8:05.11 (50.04)
        8:56.70 (51.59)     9:47.49 (50.79)
       10:36.66 (49.17)    11:25.22 (48.56)
       12:12.75 (47.53)    12:59.21 (46.46)
  3 Kammermann, Chris      61 TIDES            13:09.45   13:38.01  
                 45.20      1:34.55 (49.35)
        2:25.92 (51.37)     3:17.19 (51.27)
        4:08.95 (51.76)     5:01.63 (52.68)
        5:53.69 (52.06)     6:46.17 (52.48)
        7:38.94 (52.77)     8:32.10 (53.16)
        9:24.32 (52.22)    10:16.08 (51.76)
       11:08.12 (52.04)                    
                               12:49.73 ( )
       13:38.01 (48.28)                    
  4 Caldwell, Ian          61 Unattached       16:00.00   15:48.42  
                 46.52      1:41.35 (54.83)
        2:39.23 (57.88)     3:39.07 (59.84)
      4:39.41 (1:00.34)   5:40.44 (1:01.03)
      6:42.44 (1:02.00)     7:42.27 (59.83)
      8:43.98 (1:01.71)   9:45.61 (1:01.63)
     10:47.05 (1:01.44)  11:50.50 (1:03.45)
       12:49.94 (59.44)  13:50.62 (1:00.68)
     14:51.43 (1:00.81)                    
           10:47.05 ( )  11:50.50 (1:03.45)
                               12:49.94 ( )
     13:50.62 (1:00.68)                    
           14:51.43 ( )    15:48.42 (56.99)
  5 Schoular, Robb         61 Unattached       16:00.00   15:58.85  
                 50.44      1:45.87 (55.43)
      2:46.53 (1:00.66)   4:46.29 (1:59.76)
            6:49.89 ( )   7:51.40 (1:01.51)
      8:54.64 (1:03.24)   9:56.53 (1:01.89)
     10:58.56 (1:02.03)                    
                               13:00.12 ( )
     14:03.12 (1:03.00)    15:01.97 (58.85)
       15:57.06 (55.09)     15:58.85 (1.79)
  6 Shmoorkoff, Jeff       60 Unattached       16:00.00   16:49.80  
                 54.75      1:54.62 (59.87)
      2:57.38 (1:02.76)   4:01.73 (1:04.35)
      5:06.30 (1:04.57)   6:10.06 (1:03.76)
      7:13.41 (1:03.35)   8:17.35 (1:03.94)
      9:21.87 (1:04.52)  10:25.37 (1:03.50)
     11:29.71 (1:04.34)  12:34.10 (1:04.39)
     13:38.58 (1:04.48)  14:43.97 (1:05.39)
     15:49.02 (1:05.05)  16:49.80 (1:00.78)
  7 Fox, Mike              62 Unattached       18:30.00   17:17.60  
               1:02.47    2:11.10 (1:08.63)
      3:18.90 (1:07.80)     4:09.81 (50.91)
      5:21.12 (1:11.31)   6:29.03 (1:07.91)
      7:39.18 (1:10.15)     8:33.46 (54.28)
      9:46.00 (1:12.54)  10:56.62 (1:10.62)
     12:05.43 (1:08.81)    13:00.29 (54.86)
     14:10.90 (1:10.61)  15:21.00 (1:10.10)
     16:28.23 (1:07.23)                    
           12:05.43 ( )    13:00.29 (54.86)
                               14:10.90 ( )
     15:21.00 (1:10.10)                    
           16:28.23 ( )    17:17.60 (49.37)
 -- Allan, Jay             63 Unattached       15:00.00         NS  
 
 Event 25  Men 65-69 800 SC Meter Freestyle
==================================================================
         NATL:   9:26.94  11/24/2019RICK COLELLA
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Jett, Darrell          65 SDSM             16:16.20   13:42.12  
                 43.30      1:30.84 (47.54)
        2:19.20 (48.36)     3:08.55 (49.35)
        3:58.77 (50.22)     4:49.56 (50.79)
        5:41.49 (51.93)     6:34.84 (53.35)
        7:27.78 (52.94)     8:20.76 (52.98)
        9:15.52 (54.76)    10:09.93 (54.41)
       11:03.57 (53.64)    11:57.04 (53.47)
       12:50.67 (53.63)                    
            9:15.52 ( )    10:09.93 (54.41)
                               11:03.57 ( )
       11:57.04 (53.47)                    
           12:50.67 ( )    13:42.12 (51.45)
  2 Hammond, Steve         66 UC48             17:00.00   13:42.43  
                 48.72      1:41.06 (52.34)
        2:34.32 (53.26)     3:27.66 (53.34)
        4:20.70 (53.04)     5:12.22 (51.52)
        6:03.89 (51.67)     6:55.69 (51.80)
        7:48.19 (52.50)     8:40.05 (51.86)
        9:31.24 (51.19)    10:22.29 (51.05)
       11:14.00 (51.71)    12:04.13 (50.13)
       12:53.79 (49.66)                    
            9:31.24 ( )    10:22.29 (51.05)
                               11:14.00 ( )
       12:04.13 (50.13)                    
           12:53.79 ( )    13:42.43 (48.64)
  3 Wyson, Joseph          67 LVM              13:24.00   14:09.58  
                 43.60      1:32.89 (49.29)
        2:25.47 (52.58)     3:19.29 (53.82)
        4:13.12 (53.83)     5:07.08 (53.96)
        6:02.29 (55.21)     6:58.43 (56.14)
        7:54.15 (55.72)     8:49.45 (55.30)
        9:45.22 (55.77)    10:40.48 (55.26)
       11:34.79 (54.31)    12:28.56 (53.77)
       13:21.45 (52.89)    14:09.58 (48.13)
  4 Angelos, Mark          69 HEBER            15:13.00   15:14.05  
                 50.25      1:45.40 (55.15)
        2:42.37 (56.97)     3:40.11 (57.74)
        4:38.29 (58.18)     5:35.86 (57.57)
        6:34.25 (58.39)     7:32.54 (58.29)
        8:30.83 (58.29)     9:28.88 (58.05)
       10:27.07 (58.19)    11:25.65 (58.58)
       12:23.61 (57.96)    13:21.82 (58.21)
       14:18.81 (56.99)    15:14.05 (55.24)
 
 Event 25  Men 70-74 800 SC Meter Freestyle
==================================================================
         NATL:   9:36.64  1/30/1922 RICK COLELLA
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Modjeska, Mark         70 AZSC             10:46.50   11:19.43  
                 36.45      1:16.44 (39.99)
        1:58.02 (41.58)     2:40.70 (42.68)
        3:24.03 (43.33)     4:07.57 (43.54)
        4:51.18 (43.61)     5:35.20 (44.02)
        6:19.13 (43.93)     7:02.44 (43.31)
        7:46.04 (43.60)     8:28.68 (42.64)
        9:12.13 (43.45)     9:54.93 (42.80)
       10:37.79 (42.86)    11:19.43 (41.64)
  2 Schroeder, Bruce       71 TM               13:34.90   13:58.51  
                 44.66      1:35.21 (50.55)
        2:27.60 (52.39)     3:20.09 (52.49)
        4:13.98 (53.89)     5:06.87 (52.89)
        6:00.46 (53.59)     6:53.63 (53.17)
        7:47.35 (53.72)     8:40.98 (53.63)
        9:34.89 (53.91)    10:29.35 (54.46)
       11:22.84 (53.49)    12:16.89 (54.05)
       13:07.85 (50.96)    13:58.51 (50.66)
  3 Larson, Allen          70 OREG             13:22.40   14:34.67  
                 50.70      1:46.02 (55.32)
        2:41.61 (55.59)     3:36.85 (55.24)
        4:32.88 (56.03)     5:28.78 (55.90)
        6:25.29 (56.51)                    
            7:21.31 ( )     8:16.01 (54.70)
        9:11.38 (55.37)    10:06.46 (55.08)
       11:01.80 (55.34)    11:56.68 (54.88)
       12:51.29 (54.61)    13:45.13 (53.84)
       14:34.67 (49.54)                    
  4 Ruyle, Tom             72 UG26             15:30.00   15:08.55  
                 56.06      1:51.83 (55.77)
        2:50.86 (59.03)   3:51.31 (1:00.45)
        4:48.83 (57.52)     5:46.98 (58.15)
        6:43.49 (56.51)     7:40.54 (57.05)
        8:39.47 (58.93)     9:35.53 (56.06)
       10:31.47 (55.94)    11:28.38 (56.91)
       12:26.47 (58.09)    13:20.76 (54.29)
       14:16.00 (55.24)    15:08.55 (52.55)
  5 Grether, Alex          74 HAM              14:12.00   17:46.80  
               1:00.43    2:07.17 (1:06.74)
      3:17.29 (1:10.12)   4:26.76 (1:09.47)
      5:36.11 (1:09.35)   6:43.98 (1:07.87)
      7:53.00 (1:09.02)                    
            9:00.67 ( )  10:09.38 (1:08.71)
     11:14.89 (1:05.51)  12:22.56 (1:07.67)
     13:29.63 (1:07.07)  14:36.09 (1:06.46)
     15:41.57 (1:05.48)  16:46.59 (1:05.02)
     17:46.80 (1:00.21)                    
  6 Block, Lawrence        70 Unattached       20:00.00   23:28.30  
               1:14.22    2:41.99 (1:27.77)
      4:09.90 (1:27.91)   5:39.41 (1:29.51)
      7:09.71 (1:30.30)   8:40.41 (1:30.70)
     10:08.59 (1:28.18)  11:38.49 (1:29.90)
     13:08.96 (1:30.47)  14:38.01 (1:29.05)
     16:06.90 (1:28.89)  17:37.49 (1:30.59)
     19:06.86 (1:29.37)                    
           22:02.79 ( )                    
           14:38.01 ( )                    
           16:06.90 ( )                    
           17:37.49 ( )  19:06.86 (1:29.37)
                               20:35.27 ( )
                               22:02.79 ( )
     23:28.30 (1:25.51)                    
 
 Event 25  Men 75-79 800 SC Meter Freestyle
==================================================================
         NATL:   10:59.10  4/17/2009 DAVID RADCLIFF
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Cerny, William         75 Unattached       14:00.00   14:49.49  
                 49.61      1:44.47 (54.86)
        2:42.75 (58.28)     3:40.57 (57.82)
        4:37.77 (57.20)     5:35.25 (57.48)
        6:32.63 (57.38)     7:30.22 (57.59)
        8:27.13 (56.91)     9:22.93 (55.80)
       10:18.38 (55.45)    11:13.52 (55.14)
       12:08.07 (54.55)    13:02.08 (54.01)
       13:56.14 (54.06)    14:49.49 (53.35)
 
 Event 25  Men 80-84 800 SC Meter Freestyle
==================================================================
         NATL:   11:35.71  11/15/2014DAVID RADCLIFF
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Disterdick, John       81 Unattached       14:00.00   19:54.69  
                 55.20    2:04.90 (1:09.70)
      3:21.52 (1:16.62)   4:46.84 (1:25.32)
      6:04.28 (1:17.44)   7:19.96 (1:15.68)
      8:39.33 (1:19.37)                    
            9:56.23 ( )  11:11.63 (1:15.40)
     12:30.33 (1:18.70)  13:45.79 (1:15.46)
     14:59.46 (1:13.67)  16:14.26 (1:14.80)
     17:29.84 (1:15.58)  18:44.16 (1:14.32)
     19:54.69 (1:10.53)