Huntsman World Senior Games                     10/9/2024 - 2:37 PM
     Huntsman World Senior Games 2024 - 10/9/2024 to 10/11/2024     
 
 Event 11  Women 50-54 400 SC Meter Freestyle
==================================================================
         NATL: ! 4:33.86  10/17/1921ALISON ZAMANIAN
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Harang, Tracie         52 BARRA             6:10.00    6:00.43  
                 39.66      1:23.68 (44.02)
        2:10.36 (46.68)     2:57.31 (46.95)
        3:43.63 (46.32)     4:29.39 (45.76)
        5:15.43 (46.04)     6:00.43 (45.00)
 
 Event 11  Women 55-59 400 SC Meter Freestyle
==================================================================
         NATL: ! 4:42.97  10/4/2009 LAURA VAL
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Forest, Anna Marie     55 SDM               6:15.00    5:56.28  
                 39.71      1:23.41 (43.70)
        2:08.97 (45.56)     2:55.54 (46.57)
        3:41.40 (45.86)     4:27.02 (45.62)
        5:12.41 (45.39)     5:56.28 (43.87)
 
 Event 11  Women 60-64 400 SC Meter Freestyle
==================================================================
         NATL: ! 4:42.58  5/25/1924 ELLEN REYNOLDS
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Saucy, Stephanie       61 LASVM             5:18.40    5:23.48  
                 37.25      1:17.77 (40.52)
        1:58.70 (40.93)     2:40.15 (41.45)
        3:21.30 (41.15)     4:02.60 (41.30)
        4:43.49 (40.89)     5:23.48 (39.99)
  2 Ghilarducci, Emily     62 PSM               6:30.00    6:36.12  
                 44.75      1:34.76 (50.01)
        2:25.24 (50.48)     3:15.67 (50.43)
        4:06.71 (51.04)     4:57.57 (50.86)
        5:48.44 (50.87)     6:36.12 (47.68)
  3 Collins, Julie         62 Unattached             NT    7:40.71  
                 51.02      1:48.50 (57.48)
        2:46.76 (58.26)     3:45.90 (59.14)
        4:44.62 (58.72)     5:43.94 (59.32)
        6:43.58 (59.64)     7:40.71 (57.13)
  4 Lory, Beth             62 Unattached             NT    8:21.95  
                 59.67    2:05.92 (1:06.25)
      3:10.08 (1:04.16)   4:16.03 (1:05.95)
      5:20.75 (1:04.72)   6:23.46 (1:02.71)
      7:25.18 (1:01.72)     8:21.95 (56.77)
 
 Event 11  Women 65-69 400 SC Meter Freestyle
==================================================================
         NATL: ! 5:02.08  9/24/2017 LAURA VAL
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Ingraham, Susan        65 MOST              5:55.00    5:45.82  
                 37.65      1:20.09 (42.44)
        2:04.02 (43.93)     2:47.89 (43.87)
        3:32.91 (45.02)     4:17.49 (44.58)
        5:02.32 (44.83)     5:45.82 (43.50)
  2 Maryon, Dorothy        68 UTAH              6:20.00    6:10.13  
                 46.77      1:32.14 (45.37)
        2:18.43 (46.29)     3:05.72 (47.29)
        3:52.09 (46.37)     4:38.76 (46.67)
        5:25.09 (46.33)     6:10.13 (45.04)
  3 Pederson, Deborah      67 MOST              7:22.60    7:22.16  
                 48.21      1:44.69 (56.48)
        2:43.21 (58.52)     3:41.63 (58.42)
        4:40.00 (58.37)     5:37.55 (57.55)
        6:31.54 (53.99)     7:22.16 (50.62)
  4 Utzschneider, Cathy    69 UCO2              7:25.00    8:03.57  
                 59.20    1:59.33 (1:00.13)
      3:01.26 (1:01.93)   4:02.21 (1:00.95)
      5:03.39 (1:01.18)     6:03.15 (59.76)
      7:05.06 (1:01.91)     8:03.57 (58.51)
  5 Clayton, Christine     66 Unattached        8:24.60    8:54.37  
                 52.74    1:53.90 (1:01.16)
      3:01.77 (1:07.87)   4:10.68 (1:08.91)
      5:21.62 (1:10.94)   6:33.89 (1:12.27)
      7:47.47 (1:13.58)   8:54.37 (1:06.90)
  6 Neibaur, Gay           68 GCHS                   NT    9:16.08  
                 58.49    2:06.81 (1:08.32)
      3:17.84 (1:11.03)   4:30.01 (1:12.17)
      5:42.01 (1:12.00)   6:55.30 (1:13.29)
      8:08.26 (1:12.96)   9:16.08 (1:07.82)
 
 Event 11  Women 70-74 400 SC Meter Freestyle
==================================================================
         NATL: ! 5:18.26  2/26/1923 LAURA VAL
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Hirsty, Jacki          72 LONE              6:20.00    6:09.07  
                 41.19      1:25.77 (44.58)
        2:11.18 (45.41)     2:57.62 (46.44)
        3:44.55 (46.93)     4:32.32 (47.77)
        5:20.39 (48.07)     6:09.07 (48.68)
  2 Lyman, Carolyn         74 TM                6:58.10    6:56.42  
                 46.12      1:37.99 (51.87)
        2:30.64 (52.65)     3:23.99 (53.35)
        4:18.05 (54.06)     5:11.13 (53.08)
        6:04.00 (52.87)     6:56.42 (52.42)
  3 Weydert, Teresa        71 Unattached        6:45.00    6:58.68  
                 47.50      1:39.26 (51.76)
        2:30.46 (51.20)     3:24.74 (54.28)
        4:19.51 (54.77)     5:13.98 (54.47)
        6:07.37 (53.39)     6:58.68 (51.31)
  4 Baker, Gini            74 SCWM              9:15.00    8:03.90  
                 51.02      1:50.82 (59.80)
      2:53.25 (1:02.43)   3:55.74 (1:02.49)
      4:59.17 (1:03.43)   6:02.15 (1:02.98)
      7:03.99 (1:01.84)     8:03.90 (59.91)
  5 MacLeod, Valerie       73 AMAC              8:35.20    8:42.36  
                 58.15    2:01.26 (1:03.11)
      3:06.78 (1:05.52)   4:13.01 (1:06.23)
      5:20.61 (1:07.60)   6:27.26 (1:06.65)
      7:36.08 (1:08.82)   8:42.36 (1:06.28)
  6 Cerny, Anne            74 Unattached        9:00.00    9:13.44  
               1:01.36    2:12.94 (1:11.58)
      3:24.10 (1:11.16)   4:34.12 (1:10.02)
      5:46.83 (1:12.71)   6:57.14 (1:10.31)
      8:08.14 (1:11.00)   9:13.44 (1:05.30)
 
 Event 11  Women 75-79 400 SC Meter Freestyle
==================================================================
         NATL: ! 6:17.67  11/13/1921CAROLYN BOAK
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Vitt, Ann              78 MOST              8:48.10    8:04.16  
                 53.62    1:56.07 (1:02.45)
      3:00.51 (1:04.44)   4:04.35 (1:03.84)
      5:06.93 (1:02.58)   6:08.57 (1:01.64)
      7:09.04 (1:00.47)     8:04.16 (55.12)
  2 Reid, Colleen          75 Hawaii            8:11.10    8:14.54  
                                1:49.79 ( )
      2:51.69 (1:01.90)   3:55.20 (1:03.51)
      4:59.08 (1:03.88)   6:04.54 (1:05.46)
      7:09.93 (1:05.39)   8:14.54 (1:04.61)
  3 Dameron, Pam           79 QMST              8:49.60    8:40.51  
               1:02.82    2:07.52 (1:04.70)
      3:14.31 (1:06.79)   4:20.67 (1:06.36)
      5:27.61 (1:06.94)   6:33.76 (1:06.15)
      7:38.78 (1:05.02)   8:40.51 (1:01.73)
  4 McDade, Martha         78 UC25              9:35.00    8:54.26  
                 55.08    1:59.53 (1:04.45)
      3:06.90 (1:07.37)   4:15.57 (1:08.67)
      5:26.14 (1:10.57)   7:46.75 (2:20.61)
      8:54.33 (1:07.58)         8:54.26 ( )
 
 Event 11  Women 80-84 400 SC Meter Freestyle
==================================================================
         NATL: ! 7:20.96  11/11/2007JEAN TROY
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Sevigny Lanthier, Mad  81 MONT              7:10.00    7:25.29  
                 47.88      1:41.76 (53.88)
        2:37.77 (56.01)   4:35.24 (1:57.47)
        5:33.32 (58.08)     6:31.32 (58.00)
        7:25.38 (54.06)         7:25.29 ( )
  2 Ziemer, Judy           80 Oreg              8:54.00    8:59.87  
               1:02.42    2:07.01 (1:04.59)
      3:16.70 (1:09.69)   4:25.65 (1:08.95)
      5:35.13 (1:09.48)   6:45.53 (1:10.40)
      7:54.84 (1:09.31)   8:59.87 (1:05.03)
  3 Lillehei, Pat          80 MINN             13:00.00   12:59.11  
               1:22.73    3:02.13 (1:39.40)
      4:46.25 (1:44.12)   6:24.97 (1:38.72)
      8:05.30 (1:40.33)   9:46.14 (1:40.84)
     11:25.40 (1:39.26)  12:59.11 (1:33.71)
 
 Event 11  Women 85-89 400 SC Meter Freestyle
==================================================================
         NATL: ! 7:58.41  9/14/2008 MARGERY MEYER
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Hastings, Patricia     89 BSMT             11:10.00   11:23.26  
               1:15.46    2:38.97 (1:23.51)
      4:04.84 (1:25.87)   5:33.71 (1:28.87)
      7:03.02 (1:29.31)   8:32.27 (1:29.25)
      9:59.01 (1:26.74)  11:23.26 (1:24.25)
  2 Wallwork, LoRane       88 Unattached       13:00.00   14:13.83  
               1:46.75    3:30.93 (1:44.18)
      5:19.96 (1:49.03)   7:07.39 (1:47.43)
      8:52.03 (1:44.64)  10:40.86 (1:48.83)
     12:28.43 (1:47.57)  14:13.83 (1:45.40)
 
 Event 11  Men 50-54 400 SC Meter Freestyle
==================================================================
         NATL: ! 4:07.99  12/10/2000JIM MCCONICA
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Tujo, Christian        53 Oreg              5:10.00    5:18.89  
                 36.07      1:14.87 (38.80)
        1:54.76 (39.89)     2:35.20 (40.44)
        3:15.94 (40.74)     3:57.02 (41.08)
        4:38.76 (41.74)     5:18.89 (40.13)
  2 Butler, Jerad          54 Unattached             NT    5:25.00  
                 36.78      1:16.16 (39.38)
        1:56.91 (40.75)     2:38.24 (41.33)
        3:20.89 (42.65)     4:03.23 (42.34)
        4:44.51 (41.28)     5:25.00 (40.49)
  3 Beesley, Nathan        52 Unattached             NT    7:19.20  
                 42.05      1:31.49 (49.44)
        2:24.30 (52.81)     3:19.55 (55.25)
        4:18.36 (58.81)     5:16.98 (58.62)
      6:18.42 (1:01.44)   7:19.20 (1:00.78)
  4 Hansen, Jon            50 Unattached        8:00.00    8:21.17  
                 46.67      1:43.02 (56.35)
      2:48.47 (1:05.45)   3:55.44 (1:06.97)
      5:03.30 (1:07.86)   6:10.45 (1:07.15)
      7:15.98 (1:05.53)   8:21.17 (1:05.19)
 
 Event 11  Men 55-59 400 SC Meter Freestyle
==================================================================
         NATL: ! 4:16.03  11/22/2009MICHAEL MANN
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Dickson, Kurt          57 GRA               4:29.40    4:31.55  
                 31.12      1:05.38 (34.26)
        1:40.09 (34.71)     2:15.01 (34.92)
        2:49.87 (34.86)     3:24.51 (34.64)
        3:58.59 (34.08)     4:31.55 (32.96)
 -- Shelley, Kevin         56 Unattached             NT         NS  
 
 Event 11  Men 60-64 400 SC Meter Freestyle
==================================================================
         NATL: ! 4:29.92  12/2/2017 DAN STEPHENSON
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Panzer, Timothy        60 PSM               5:56.00    5:53.95  
                 37.87      1:20.17 (42.30)
        2:04.95 (44.78)     2:51.52 (46.57)
        3:37.73 (46.21)     4:23.76 (46.03)
        5:10.40 (46.64)     5:53.95 (43.55)
  2 Witham, John           60 NMMS              5:52.10    5:54.06  
                 37.37      1:22.10 (44.73)
        2:08.73 (46.63)     2:55.33 (46.60)
        3:41.69 (46.36)     4:27.98 (46.29)
        5:12.66 (44.68)     5:54.06 (41.40)
  3 Kammermann, Chris      62 Unattached        6:39.70    6:13.96  
                 40.85      1:26.33 (45.48)
        2:14.18 (47.85)     3:03.08 (48.90)
        3:52.23 (49.15)     4:40.87 (48.64)
        5:29.06 (48.19)     6:13.96 (44.90)
  4 Havick, Paul           63 TM                6:05.00    6:18.29  
                 40.73      1:25.25 (44.52)
        2:12.28 (47.03)     3:00.56 (48.28)
        3:50.49 (49.93)     4:40.83 (50.34)
        5:31.04 (50.21)     6:18.29 (47.25)
  5 Gibbons, Robert        61 Unattached        6:40.00    6:29.99  
                 45.23      1:34.65 (49.42)
        2:24.92 (50.27)     3:14.56 (49.64)
        4:03.96 (49.40)     4:53.61 (49.65)
        5:42.52 (48.91)     6:29.99 (47.47)
  6 Caldwell, Ian          62 Unattached        7:55.00    7:43.03  
                 46.01      1:40.77 (54.76)
        2:39.43 (58.66)   3:39.44 (1:00.01)
      4:40.60 (1:01.16)   5:41.44 (1:00.84)
      6:42.12 (1:00.68)   7:43.03 (1:00.91)
 
 Event 11  Men 65-69 400 SC Meter Freestyle
==================================================================
         NATL: ! 4:27.91  11/19/2017RICK COLELLA
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Phillips, Mike         68 EAM               5:59.50    5:45.99  
                 39.66      1:23.06 (43.40)
        2:06.88 (43.82)     2:51.06 (44.18)
        3:36.61 (45.55)     4:21.54 (44.93)
        5:05.26 (43.72)     5:45.99 (40.73)
  2 Horton, Hobe           67 QMM               6:00.00    5:46.19  
                 39.65      1:23.38 (43.73)
        2:07.54 (44.16)     2:52.59 (45.05)
        3:37.57 (44.98)     4:22.53 (44.96)
        5:06.53 (44.00)     5:46.19 (39.66)
  3 Montgomery, Mark       68 NOVA              5:55.00    5:54.54  
                 42.31      1:28.75 (46.44)
        2:15.88 (47.13)     3:02.61 (46.73)
        3:48.43 (45.82)     4:33.22 (44.79)
        5:16.56 (43.34)     5:54.54 (37.98)
  4 Morrison, Jeffrey      69 PSM               6:16.00    6:28.22  
                 43.87      1:31.74 (47.87)
        2:20.32 (48.58)     3:09.19 (48.87)
        3:58.90 (49.71)     4:48.71 (49.81)
        5:39.43 (50.72)     6:28.22 (48.79)
  5 Scoville, Brent        67 SDM               5:48.50    6:36.01  
                 40.67      1:26.08 (45.41)
        2:14.87 (48.79)     3:05.76 (50.89)
        4:01.32 (55.56)     4:58.28 (56.96)
        5:47.92 (49.64)     6:36.01 (48.09)
 
 Event 11  Men 70-74 400 SC Meter Freestyle
==================================================================
         NATL: ! 4:46.78  1/30/1922 RICK COLELLA
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Modjeska, Mark         71 AZMSC             5:17.80    5:31.65  
                 36.04      1:15.81 (39.77)
        1:57.28 (41.47)     2:39.77 (42.49)
        3:23.32 (43.55)     4:06.52 (43.20)
        4:49.89 (43.37)     5:31.65 (41.76)
  2 Schroeder, Bruce       72 TM                6:35.60    6:48.81  
                 43.80      1:34.85 (51.05)
        2:28.26 (53.41)     3:21.73 (53.47)
        4:15.05 (53.32)     5:07.52 (52.47)
        5:58.16 (50.64)     6:48.81 (50.65)
  3 Larson, Allen          71 Unattached        6:58.40    6:57.85  
                 46.87      1:37.76 (50.89)
        2:31.69 (53.93)     3:25.78 (54.09)
        4:18.84 (53.06)     5:13.62 (54.78)
        6:07.23 (53.61)     6:57.85 (50.62)
  4 Angelos, Mark          70 HEBER             7:33.80    7:33.65  
                 49.73      1:44.41 (54.68)
        2:41.60 (57.19)     3:39.44 (57.84)
        4:38.03 (58.59)     5:37.20 (59.17)
        6:35.44 (58.24)     7:33.65 (58.21)
  5 Johnson, Kevin         70 UTAH              8:30.00    8:17.13  
                 53.82    1:55.54 (1:01.72)
      3:00.41 (1:04.87)   4:05.57 (1:05.16)
      5:09.32 (1:03.75)   6:12.74 (1:03.42)
      7:15.51 (1:02.77)   8:17.13 (1:01.62)
 -- Ruyle, Tom             73 Unattached        7:21.00         NS  
 -- Block, Lawrence        71 Unattached       12:00.00         NS  
 
 Event 11  Men 75-79 400 SC Meter Freestyle
==================================================================
         NATL: ! 5:09.95  3/11/1923 DAN KIRKLAND
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Cerny, William         76 UTAH              6:45.00    6:34.84  
                 46.34      1:36.27 (49.93)
        2:26.82 (50.55)     3:17.37 (50.55)
        4:08.14 (50.77)     4:58.76 (50.62)
        5:48.73 (49.97)     6:34.84 (46.11)
  2 Thomas, Timothy        75 TM                7:40.00    6:39.17  
                 46.41      1:36.86 (50.45)
        2:28.55 (51.69)     3:20.19 (51.64)
        4:11.30 (51.11)     5:01.73 (50.43)
        5:52.25 (50.52)     6:39.17 (46.92)
  3 Larson, Mark           77 Unattached        7:00.00    7:16.54  
                 53.28      1:46.83 (53.55)
        2:43.58 (56.75)     3:39.23 (55.65)
        4:34.62 (55.39)     5:29.10 (54.48)
        6:25.25 (56.15)     7:16.54 (51.29)
  4 Novitskiy, Yaroslav    79 Unattached        7:20.50    7:48.36  
                 54.63    1:55.48 (1:00.85)
      2:55.90 (1:00.42)   3:56.60 (1:00.70)
      4:57.40 (1:00.80)     5:56.84 (59.44)
        6:55.15 (58.31)     7:48.36 (53.21)
 
 Event 11  Men 80-84 400 SC Meter Freestyle
==================================================================
         NATL: ! 5:39.27  3/9/2014  DAVID RADCLIFF
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Dwiggins, William      80 UC33             10:00.00    7:42.98  
                 49.02      1:43.96 (54.94)
        2:41.08 (57.12)     3:35.67 (54.59)
        3:58.47 (22.80)   5:49.23 (1:50.76)
        6:46.96 (57.73)     7:42.98 (56.02)
  2 Welty, Bob             80 LONE              7:30.00    8:16.67  
                 54.13    1:56.06 (1:01.93)
      3:00.55 (1:04.49)   4:05.03 (1:04.48)
      5:07.73 (1:02.70)   6:11.55 (1:03.82)
      7:16.65 (1:05.10)   8:16.67 (1:00.02)
  3 Disterdick, John       82 Unattached        9:03.00    9:10.95  
                 52.67    2:01.52 (1:08.85)
      3:14.61 (1:13.09)   4:27.67 (1:13.06)
      5:38.69 (1:11.02)   6:50.25 (1:11.56)
      8:01.63 (1:11.38)   9:10.95 (1:09.32)
  4 Wainscott, James       81 Unattached       12:00.00    9:57.53  
               1:01.06    2:12.30 (1:11.24)
      3:32.35 (1:20.05)   4:51.82 (1:19.47)
      6:10.68 (1:18.86)                    
            8:49.02 ( )   9:57.53 (1:08.51)