Licensed to Huntsman World Senior Games
                                   HY-TEK's MEET MANAGER 7.0 10/8/2024 04:25 PM
          Huntsman World Senior Games 2024 - 10/9/2024 to 10/11/2024           
                                  Psych Sheet                                  
 
Event 12  Men 400 SC Meter Freestyle
===============================================================================
     Name                         Age Club
===============================================================================
50-54
  1  Tujo, Christian               53 Oreg                      5:10.00        
  2  Hansen, Jon                   50 Unattached                8:00.00        
  3  Beesley, Nathan               52 Unattached                     NT        
  4  Butler, Jerad                 54 Unattached                     NT        
55-59
  1  Dickson, Kurt                 57 GRA                       4:29.40        
  2  Shelley, Kevin                56 Unattached                     NT        
60-64
  1  Witham, John                  60 NMMS                      5:52.10        
  2  Panzer, Timothy               60 PSM                       5:56.00        
  3  Havick, Paul                  63 TM                        6:05.00        
  4  Kammermann, Chris             62 Unattached                6:39.70        
  5  Gibbons, Robert               61 Unattached                6:40.00        
  6  Olson, Robert                 64 SLM                       6:55.00        
  7  Caldwell, Ian                 62 Unattached                7:55.00        
  8  Hansen, Clayne                61 Unattached                8:00.00        
  9  Edgerton, Karl                62 OPA                            NT        
65-69
  1  Scoville, Brent               67 SDM                       5:48.50        
  2  Montgomery, Mark              68 NOVA                      5:55.00        
  3  Phillips, Mike                68 EAM                       5:59.50        
  4  Horton, Hobe                  67 QMM                       6:00.00        
  5  Morrison, Jeffrey             69 PSM                       6:16.00        
  6  Wyson, Joseph                 68 LASVM                     6:35.00        
70-74
  1  Modjeska, Mark                71 AZMSC                     5:17.80        
  2  Schroeder, Bruce              72 TM                        6:35.60        
  3  Larson, Allen                 71 Unattached                6:58.40        
  4  Ruyle, Tom                    73 Unattached                7:21.00        
  5  Angelos, Mark                 70 HEBER                     7:33.80        
  6  Johnson, Kevin                70 UTAH                      8:30.00        
  7  Block, Lawrence               71 Unattached               12:00.00        
75-79
  1  Cerny, William                76 UTAH                      6:45.00        
  2  Larson, Mark                  77 Unattached                7:00.00        
  3  Novitskiy, Yaroslav           79 Unattached                7:20.50        
  4  Thomas, Timothy               75 TM                        7:40.00        
80-84
  1  Welty, Bob                    80 LONE                      7:30.00        
  2  Disterdick, John              82 Unattached                9:03.00        
  3  Dwiggins, William             80 UC33                     10:00.00        
  4  Wainscott, James              81 Unattached               12:00.00