Huntsman World Senior Games                    10/10/2024 - 5:48 PM
     Huntsman World Senior Games 2024 - 10/9/2024 to 10/11/2024     
 
 Event 25  Women 60-64 800 SC Meter Freestyle
==================================================================
         NATL: ! 10:07.03  10/13/1923K PARKER PALACE
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Saucy, Stephanie       61 LASVM            10:54.40   11:25.60  
                 37.84      1:18.50 (40.66)
        1:59.82 (41.32)     2:41.43 (41.61)
        3:23.19 (41.76)     4:04.78 (41.59)
        4:46.46 (41.68)     5:28.62 (42.16)
        6:10.41 (41.79)     6:52.69 (42.28)
        7:35.45 (42.76)     8:18.42 (42.97)
        9:01.64 (43.22)     9:45.52 (43.88)
       10:29.83 (44.31)    11:25.60 (55.77)
  2 Krzic, Maja            61 UBC              12:57.00   13:16.99  
                 42.44      1:30.63 (48.19)
        2:21.87 (51.24)     3:12.89 (51.02)
        4:03.68 (50.79)     4:54.46 (50.78)
        5:45.61 (51.15)     6:35.35 (49.74)
        7:26.69 (51.34)     8:17.27 (50.58)
        9:08.07 (50.80)     9:59.28 (51.21)
       10:49.74 (50.46)    11:40.80 (51.06)
       12:29.40 (48.60)    13:16.99 (47.59)
  3 Ghilarducci, Emily     62 PSM              14:00.00   13:36.24  
                 44.92      1:35.09 (50.17)
        2:26.40 (51.31)     3:17.62 (51.22)
        4:09.52 (51.90)     5:01.28 (51.76)
        5:53.12 (51.84)     6:45.40 (52.28)
        7:37.92 (52.52)     8:29.97 (52.05)
        9:22.62 (52.65)    10:14.85 (52.23)
       11:06.49 (51.64)    11:58.19 (51.70)
       12:49.60 (51.41)    13:36.24 (46.64)
  4 Lory, Beth             62 Unattached             NT   17:34.73  
               1:04.03    2:14.68 (1:10.65)
      3:23.83 (1:09.15)   4:30.75 (1:06.92)
      5:38.75 (1:08.00)   6:47.92 (1:09.17)
      7:55.71 (1:07.79)   9:02.15 (1:06.44)
     10:09.51 (1:07.36)  11:15.44 (1:05.93)
     12:21.46 (1:06.02)  13:26.11 (1:04.65)
     14:30.30 (1:04.19)  15:33.52 (1:03.22)
     16:37.49 (1:03.97)    17:34.73 (57.24)
 
 Event 25  Women 65-69 800 SC Meter Freestyle
==================================================================
         NATL: ! 10:34.67  1/30/2016 LAURA VAL
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Ingraham, Susan        65 MOST             12:10.00   11:47.65  
                 38.92      1:22.85 (43.93)
        2:07.33 (44.48)     2:52.16 (44.83)
        3:36.61 (44.45)     4:21.44 (44.83)
        5:06.50 (45.06)     5:51.55 (45.05)
        6:36.44 (44.89)     7:21.60 (45.16)
        8:06.63 (45.03)     8:51.83 (45.20)
        9:36.81 (44.98)    10:21.26 (44.45)
       11:05.52 (44.26)    11:47.65 (42.13)
  2 Phillips, Sue          65 CM               16:50.00   14:45.45  
                 49.52                     
            2:38.95 ( )                    
            4:31.31 ( )     5:27.12 (55.81)
                                7:19.25 ( )
                                9:10.32 ( )
       10:06.55 (56.23)                    
                               12:54.86 ( )
       13:51.24 (56.38)    14:45.45 (54.21)
  3 Pederson, Deborah      67 MOST             15:21.30   15:30.72  
                 50.74      1:50.42 (59.68)
      2:51.03 (1:00.61)   3:51.44 (1:00.41)
      4:51.83 (1:00.39)     5:50.45 (58.62)
        6:49.72 (59.27)     7:48.68 (58.96)
        8:46.96 (58.28)     9:45.29 (58.33)
       10:43.60 (58.31)    11:42.55 (58.95)
       12:41.82 (59.27)    13:39.90 (58.08)
       14:37.98 (58.08)    15:30.72 (52.74)
  4 Lambert, Annabel       65 Unattached       16:20.00   16:44.20  
                 53.12      1:52.46 (59.34)
      2:54.91 (1:02.45)   3:59.24 (1:04.33)
      5:03.99 (1:04.75)   6:08.04 (1:04.05)
      7:11.27 (1:03.23)   8:16.29 (1:05.02)
      9:19.64 (1:03.35)  10:22.86 (1:03.22)
     11:28.36 (1:05.50)  12:32.11 (1:03.75)
     13:36.35 (1:04.24)  14:39.94 (1:03.59)
     15:42.64 (1:02.70)  16:44.20 (1:01.56)
  5 Paine, Rita            68 Unattached       16:00.00   17:01.31  
               1:00.60    2:04.18 (1:03.58)
      3:10.06 (1:05.88)   4:16.30 (1:06.24)
      5:21.97 (1:05.67)   6:27.14 (1:05.17)
      7:31.55 (1:04.41)   8:35.82 (1:04.27)
      9:39.56 (1:03.74)  10:42.93 (1:03.37)
     11:47.96 (1:05.03)  12:51.58 (1:03.62)
     13:53.62 (1:02.04)  14:57.03 (1:03.41)
     16:03.01 (1:05.98)    17:01.31 (58.30)
 -- Clayton, Christine     66 Unattached       16:57.60         NS  
 
 Event 25  Women 70-74 800 SC Meter Freestyle
==================================================================
         NATL: ! 11:04.36  1/7/1924  N STEADMAN MARTIN
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Lyman, Carolyn         74 TM               13:50.10   14:06.19  
                 47.87      1:40.19 (52.32)
        2:33.09 (52.90)     3:26.73 (53.64)
        4:20.36 (53.63)     5:13.77 (53.41)
        6:07.55 (53.78)     7:01.00 (53.45)
        7:54.25 (53.25)     8:47.72 (53.47)
        9:40.73 (53.01)    10:34.37 (53.64)
       11:27.27 (52.90)    12:20.49 (53.22)
       13:13.73 (53.24)    14:06.19 (52.46)
  2 Baker, Gini            74 SCWM             17:35.00   16:17.95  
                 52.71    1:53.68 (1:00.97)
      2:56.52 (1:02.84)   3:59.68 (1:03.16)
      5:02.58 (1:02.90)   6:05.10 (1:02.52)
      7:07.72 (1:02.62)   8:09.06 (1:01.34)
      9:10.44 (1:01.38)  10:12.61 (1:02.17)
     11:14.40 (1:01.79)  12:16.47 (1:02.07)
     13:17.68 (1:01.21)  14:19.49 (1:01.81)
     15:20.33 (1:00.84)    16:17.95 (57.62)
  3 MacLeod, Valerie       73 AMAC             17:52.30   18:07.04  
               1:00.39    2:07.70 (1:07.31)
      3:14.97 (1:07.27)   4:21.98 (1:07.01)
      5:30.33 (1:08.35)   6:38.62 (1:08.29)
      7:46.58 (1:07.96)   8:54.71 (1:08.13)
     10:03.36 (1:08.65)  11:11.41 (1:08.05)
     12:20.89 (1:09.48)  13:29.92 (1:09.03)
     14:40.35 (1:10.43)  15:48.83 (1:08.48)
     16:59.65 (1:10.82)  18:07.04 (1:07.39)
 
 Event 25  Women 80-84 800 SC Meter Freestyle
==================================================================
         NATL: ! 14:56.40  11/3/2019 ANNE WILLIAMS
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Lillehei, Pat          80 MINN             26:32.38   27:07.33  
               1:28.35    3:05.17 (1:36.82)
      4:44.07 (1:38.90)   6:22.87 (1:38.80)
      8:02.20 (1:39.33)   9:47.36 (1:45.16)
     11:32.09 (1:44.73)  13:18.39 (1:46.30)
     15:06.44 (1:48.05)  16:49.53 (1:43.09)
     18:35.18 (1:45.65)  20:18.88 (1:43.70)
     22:01.18 (1:42.30)  23:44.98 (1:43.80)
     25:27.92 (1:42.94)  27:07.33 (1:39.41)
 
 Event 25  Women 100-104 800 SC Meter Freestyle
==================================================================
         NATL: ! 38:20.13  10/6/1922 CHARLOTTE SANDDAL
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Brussel, Elisabeth    100 WRW              24:41.50   28:11.84! 
               1:29.57    3:11.02 (1:41.45)
      4:54.20 (1:43.18)   6:42.90 (1:48.70)
      8:29.49 (1:46.59)  10:15.65 (1:46.16)
     12:02.85 (1:47.20)  13:49.80 (1:46.95)
     15:38.85 (1:49.05)  17:25.74 (1:46.89)
     19:14.31 (1:48.57)  21:02.11 (1:47.80)
     22:51.03 (1:48.92)  24:42.63 (1:51.60)
     26:32.25 (1:49.62)  28:11.84 (1:39.59)
 
 Event 25  Men 50-54 800 SC Meter Freestyle
==================================================================
         NATL: ! 8:44.51  12/10/2000JIM MCCONICA
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Tujo, Christian        53 Oreg             10:40.00   11:22.61  
                 39.47      1:22.68 (43.21)
        2:05.98 (43.30)     2:49.41 (43.43)
        3:32.28 (42.87)     4:15.18 (42.90)
        4:58.58 (43.40)     5:42.09 (43.51)
        6:25.53 (43.44)     7:09.09 (43.56)
        7:52.45 (43.36)     8:34.79 (42.34)
        9:16.91 (42.12)     9:58.94 (42.03)
       10:41.19 (42.25)    11:22.61 (41.42)
  2 Hansen, Jon            50 Unattached       16:00.00   17:25.38  
               1:55.88    3:02.50 (1:06.62)
                                4:08.47 ( )
                                6:20.74 ( )
      7:29.62 (1:08.88)   8:36.86 (1:07.24)
      9:46.91 (1:10.05)  10:56.59 (1:09.68)
     12:06.38 (1:09.79)  13:11.93 (1:05.55)
     14:19.27 (1:07.34)  15:21.84 (1:02.57)
     16:27.51 (1:05.67)    17:25.38 (57.87)
 
 Event 25  Men 55-59 800 SC Meter Freestyle
==================================================================
         NATL: ! 8:51.34  11/21/2009MICHAEL MANN
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Dickson, Kurt          57 GRA               9:29.80    9:36.36  
                 32.71      1:09.00 (36.29)
        1:45.54 (36.54)     2:22.21 (36.67)
        2:58.87 (36.66)     3:35.45 (36.58)
        4:12.11 (36.66)     4:48.73 (36.62)
        5:25.10 (36.37)     6:01.32 (36.22)
        6:37.25 (35.93)     7:13.64 (36.39)
        7:49.71 (36.07)     8:25.83 (36.12)
        9:01.97 (36.14)     9:36.36 (34.39)
 
 Event 25  Men 60-64 800 SC Meter Freestyle
==================================================================
         NATL: ! 9:14.50  12/2/2018 ANDREW BRAY
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Panzer, Timothy        60 PSM              12:21.00   12:10.16  
                 38.09      1:20.59 (42.50)
        2:05.69 (45.10)     2:51.54 (45.85)
        3:37.86 (46.32)     4:24.29 (46.43)
        5:10.47 (46.18)     5:57.51 (47.04)
        6:44.73 (47.22)     7:32.23 (47.50)
        8:19.53 (47.30)     9:06.26 (46.73)
        9:53.31 (47.05)    10:40.71 (47.40)
       11:26.49 (45.78)    12:10.16 (43.67)
  2 Witham, John           60 NMMS             12:20.30   12:34.48  
                 42.08      1:30.82 (48.74)
        2:20.41 (49.59)     3:09.29 (48.88)
        3:57.99 (48.70)     4:45.79 (47.80)
        5:34.48 (48.69)     6:22.61 (48.13)
        7:10.30 (47.69)     7:58.20 (47.90)
        8:45.73 (47.53)     9:33.34 (47.61)
       10:20.17 (46.83)    11:06.17 (46.00)
       11:51.33 (45.16)    12:34.48 (43.15)
  3 Havick, Paul           63 TM               13:00.00   12:58.43  
                 42.36      1:28.62 (46.26)
        2:17.21 (48.59)     3:05.44 (48.23)
        3:55.26 (49.82)     4:44.83 (49.57)
        5:34.70 (49.87)     6:24.92 (50.22)
        7:15.37 (50.45)     8:04.74 (49.37)
        8:54.65 (49.91)     9:44.65 (50.00)
       10:34.98 (50.33)    11:23.60 (48.62)
       12:12.05 (48.45)    12:58.43 (46.38)
  4 Kammermann, Chris      62 Unattached       13:38.00   13:06.36  
                 42.32      1:28.56 (46.24)
        2:16.19 (47.63)     3:05.63 (49.44)
        3:55.24 (49.61)     4:44.51 (49.27)
        5:34.86 (50.35)     6:24.92 (50.06)
        7:14.89 (49.97)     8:04.35 (49.46)
        8:54.43 (50.08)     9:44.80 (50.37)
       10:36.42 (51.62)    11:28.12 (51.70)
       12:18.72 (50.60)    13:06.36 (47.64)
  5 Caldwell, Ian          62 Unattached       15:55.00   15:47.14  
                 46.55      1:43.37 (56.82)
        2:42.20 (58.83)   3:42.51 (1:00.31)
      4:43.81 (1:01.30)   5:44.67 (1:00.86)
      6:46.09 (1:01.42)   7:46.89 (1:00.80)
      8:47.54 (1:00.65)   9:48.31 (1:00.77)
     10:49.13 (1:00.82)  11:49.50 (1:00.37)
     12:50.35 (1:00.85)    13:50.28 (59.93)
     14:50.43 (1:00.15)    15:47.14 (56.71)
  6 Shmoorkoff, Jeff       61 Unattached       16:00.00   16:47.35  
                 53.88    1:54.40 (1:00.52)
      2:57.39 (1:02.99)   4:02.80 (1:05.41)
      5:07.29 (1:04.49)   6:12.22 (1:04.93)
      7:16.49 (1:04.27)   8:21.39 (1:04.90)
      9:25.70 (1:04.31)  10:28.56 (1:02.86)
     11:31.64 (1:03.08)  12:35.71 (1:04.07)
     13:39.37 (1:03.66)  14:44.12 (1:04.75)
     15:47.38 (1:03.26)    16:47.35 (59.97)
  7 Schoular, Robb         62 Unattached       16:00.00   16:53.67  
                 48.23      1:43.53 (55.30)
      2:43.86 (1:00.33)   3:49.09 (1:05.23)
                                6:08.20 ( )
      7:13.93 (1:05.73)   8:22.07 (1:08.14)
      9:25.62 (1:03.55)  10:30.70 (1:05.08)
     11:36.65 (1:05.95)  12:40.23 (1:03.58)
     13:45.24 (1:05.01)  14:49.52 (1:04.28)
     15:54.42 (1:04.90)    16:53.67 (59.25)
 
 Event 25  Men 65-69 800 SC Meter Freestyle
==================================================================
         NATL: ! 9:26.94  11/24/2019RICK COLELLA
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Horton, Hobe           67 QMM              12:00.00   12:13.89  
                 40.83      1:26.46 (45.63)
        2:13.92 (47.46)     3:00.98 (47.06)
        3:47.65 (46.67)     4:33.84 (46.19)
        5:20.59 (46.75)     6:07.34 (46.75)
        6:54.17 (46.83)     7:40.69 (46.52)
        8:27.42 (46.73)     9:14.36 (46.94)
       10:00.75 (46.39)    10:46.71 (45.96)
       11:31.99 (45.28)    12:13.89 (41.90)
  2 Phillips, Mike         68 EAM              12:37.60   12:22.70  
                 40.88      1:26.45 (45.57)
        2:12.77 (46.32)     2:59.52 (46.75)
        3:46.90 (47.38)     4:33.83 (46.93)
        5:20.62 (46.79)     6:06.96 (46.34)
        6:54.56 (47.60)     7:42.16 (47.60)
        8:28.97 (46.81)     9:16.28 (47.31)
       10:03.82 (47.54)    10:50.36 (46.54)
       11:36.93 (46.57)    12:22.70 (45.77)
  3 Scoville, Brent        67 SDM              11:58.60   13:57.98  
                 42.53      1:30.89 (48.36)
        2:23.76 (52.87)     3:18.21 (54.45)
        4:12.74 (54.53)     5:07.18 (54.44)
        6:01.84 (54.66)     6:55.84 (54.00)
        7:50.62 (54.78)     8:44.07 (53.45)
        9:37.86 (53.79)    10:31.20 (53.34)
       11:24.16 (52.96)    12:16.92 (52.76)
       13:08.94 (52.02)    13:57.98 (49.04)
  4 White, Thomas          67 UNNM             14:00.00   14:11.63  
                 48.84      1:41.26 (52.42)
        2:36.93 (55.67)     3:32.94 (56.01)
        4:26.56 (53.62)     5:20.83 (54.27)
        6:14.50 (53.67)     7:08.78 (54.28)
        8:03.51 (54.73)     8:57.63 (54.12)
        9:50.88 (53.25)    10:44.27 (53.39)
       11:37.59 (53.32)    12:30.24 (52.65)
       13:23.15 (52.91)    14:11.63 (48.48)
  5 Shiner, Kim            69 Unattached       16:00.00   14:32.72  
                 51.99      1:47.45 (55.46)
        2:44.11 (56.66)     3:40.06 (55.95)
        4:35.63 (55.57)     5:30.71 (55.08)
        6:25.65 (54.94)     7:20.09 (54.44)
        8:15.02 (54.93)     9:09.87 (54.85)
       10:04.83 (54.96)    11:00.43 (55.60)
       11:55.55 (55.12)    12:49.76 (54.21)
       13:44.39 (54.63)    14:32.72 (48.33)
 
 Event 25  Men 70-74 800 SC Meter Freestyle
==================================================================
         NATL: ! 9:36.64  1/30/1922 RICK COLELLA
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Modjeska, Mark         71 AZMSC            11:19.40   11:27.61  
                 36.90      1:17.16 (40.26)
        1:59.07 (41.91)     2:42.13 (43.06)
        3:25.89 (43.76)     4:10.15 (44.26)
        4:54.13 (43.98)     5:37.36 (43.23)
        6:21.30 (43.94)     7:06.01 (44.71)
        7:50.54 (44.53)     8:34.78 (44.24)
        9:18.74 (43.96)    10:02.06 (43.32)
       10:45.43 (43.37)    11:27.61 (42.18)
  2 Schroeder, Bruce       72 TM               13:58.50   14:02.79  
                 46.22      1:39.38 (53.16)
        2:33.41 (54.03)     3:26.34 (52.93)
        4:20.10 (53.76)     5:13.53 (53.43)
        6:08.58 (55.05)     7:00.87 (52.29)
        7:54.13 (53.26)     8:48.57 (54.44)
        9:41.38 (52.81)    10:35.84 (54.46)
       11:28.94 (53.10)    12:21.94 (53.00)
       13:12.35 (50.41)    14:02.79 (50.44)
  3 Larson, Allen          71 Unattached       14:53.90   14:27.21  
                 49.88      1:43.49 (53.61)
        2:38.20 (54.71)     3:32.56 (54.36)
        4:27.68 (55.12)     5:21.87 (54.19)
        6:16.20 (54.33)     7:11.53 (55.33)
        8:06.02 (54.49)     9:00.80 (54.78)
        9:55.81 (55.01)    10:50.99 (55.18)
       11:45.54 (54.55)    12:40.11 (54.57)
       13:34.51 (54.40)    14:27.21 (52.70)
  4 Ruyle, Tom             73 Unattached       15:30.00   15:14.22  
                 52.44      1:45.77 (53.33)
        2:43.01 (57.24)     3:39.18 (56.17)
        4:34.73 (55.55)     5:31.72 (56.99)
                                7:26.44 ( )
        8:24.70 (58.26)   9:24.72 (1:00.02)
       10:23.37 (58.65)    11:22.02 (58.65)
       12:20.34 (58.32)  13:20.74 (1:00.40)
       14:18.27 (57.53)    15:14.22 (55.95)
  5 Johnson, Kevin         70 UTAH             17:30.00   17:15.12  
                 53.01    1:53.75 (1:00.74)
      2:58.44 (1:04.69)   4:02.73 (1:04.29)
      5:06.87 (1:04.14)   6:12.20 (1:05.33)
      7:17.68 (1:05.48)   8:22.35 (1:04.67)
      9:30.00 (1:07.65)  10:37.57 (1:07.57)
     11:43.53 (1:05.96)  12:49.16 (1:05.63)
     13:56.49 (1:07.33)  15:03.54 (1:07.05)
     16:10.46 (1:06.92)  17:15.12 (1:04.66)
  6 Block, Lawrence        71 Unattached       24:00.00   24:15.65  
               1:19.06    2:50.42 (1:31.36)
      4:22.25 (1:31.83)   5:54.28 (1:32.03)
      7:26.33 (1:32.05)   8:57.53 (1:31.20)
     10:30.57 (1:33.04)  12:01.80 (1:31.23)
     13:34.54 (1:32.74)  15:08.72 (1:34.18)
     16:39.70 (1:30.98)  18:13.11 (1:33.41)
     19:45.14 (1:32.03)  21:16.93 (1:31.79)
     22:48.81 (1:31.88)  24:15.65 (1:26.84)
 
 Event 25  Men 75-79 800 SC Meter Freestyle
==================================================================
         NATL: ! 10:40.84  2/5/1923  DAN KIRKLAND
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Thomas, Timothy        75 TM               16:20.00   13:14.73  
                 44.07      1:32.54 (48.47)
        2:23.53 (50.99)     3:14.54 (51.01)
        4:05.29 (50.75)     4:56.58 (51.29)
        5:47.28 (50.70)     6:37.66 (50.38)
        7:27.99 (50.33)     8:18.53 (50.54)
        9:07.85 (49.32)     9:57.34 (49.49)
       10:47.75 (50.41)    11:37.76 (50.01)
       12:27.54 (49.78)    13:14.73 (47.19)
  2 Cerny, William         76 UTAH             13:00.00   13:36.75  
                 46.57      1:37.39 (50.82)
        2:29.60 (52.21)     3:22.43 (52.83)
        4:14.14 (51.71)     5:06.18 (52.04)
        5:58.08 (51.90)     6:49.74 (51.66)
        7:41.19 (51.45)     8:32.87 (51.68)
        9:24.13 (51.26)    10:15.79 (51.66)
       11:07.48 (51.69)    11:58.10 (50.62)
       12:48.22 (50.12)    13:36.75 (48.53)
  3 Novitskiy, Yaroslav    79 LOKO-RU          14:50.50   16:20.42  
                 57.52    2:00.35 (1:02.83)
      3:04.15 (1:03.80)   4:07.63 (1:03.48)
      5:11.55 (1:03.92)   6:15.19 (1:03.64)
      7:20.44 (1:05.25)   8:23.81 (1:03.37)
      9:26.39 (1:02.58)  10:28.45 (1:02.06)
     11:30.04 (1:01.59)  12:31.10 (1:01.06)
       13:30.40 (59.30)    14:29.27 (58.87)
     16:20.42 (1:51.15)                    
 
 Event 25  Men 80-84 800 SC Meter Freestyle
==================================================================
         NATL: ! 11:35.71  11/15/2014DAVID RADCLIFF
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Disterdick, John       82 Unattached       19:33.00   19:20.32  
                 54.71    2:04.95 (1:10.24)
      3:19.59 (1:14.64)   4:35.54 (1:15.95)
      5:51.18 (1:15.64)   7:07.01 (1:15.83)
      8:21.47 (1:14.46)   9:37.46 (1:15.99)
     10:53.28 (1:15.82)  12:07.53 (1:14.25)
     13:20.39 (1:12.86)  14:33.24 (1:12.85)
     15:45.40 (1:12.16)  16:57.77 (1:12.37)
     18:09.42 (1:11.65)  19:20.32 (1:10.90)
  2 Wainscott, James       81 Unattached       24:00.00   21:24.05  
                                2:21.82 ( )
      3:39.40 (1:17.58)   4:59.81 (1:20.41)
      6:22.72 (1:22.91)                    
                               10:32.47 ( )
     11:58.37 (1:25.90)                    
           14:43.24 ( )  16:05.39 (1:22.15)
     17:26.95 (1:21.56)  18:48.08 (1:21.13)
     21:24.05 (2:35.97)