Huntsman World Senior Games                    10/11/2024 - 3:17 PM
     Huntsman World Senior Games 2024 - 10/9/2024 to 10/11/2024     
 
 Event 35  Women 60-64 1500 SC Meter Freestyle
==================================================================
         NATL: ! 18:47.25  5/26/1924 ELLEN REYNOLDS
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Saucy, Stephanie       61 LASVM            21:03.20   21:39.93  
                 38.51      1:20.04 (41.53)
        2:02.27 (42.23)     2:44.67 (42.40)
        3:27.45 (42.78)     4:10.64 (43.19)
        4:53.87 (43.23)     5:37.13 (43.26)
        6:21.28 (44.15)     7:04.94 (43.66)
        7:48.74 (43.80)     8:32.61 (43.87)
        9:16.40 (43.79)    10:00.84 (44.44)
       10:46.94 (46.10)    11:30.86 (43.92)
       12:14.64 (43.78)    12:58.62 (43.98)
       13:42.96 (44.34)    14:26.99 (44.03)
       15:10.65 (43.66)    15:54.51 (43.86)
       16:37.95 (43.44)    17:21.42 (43.47)
       18:05.29 (43.87)    18:48.74 (43.45)
       19:31.19 (42.45)    20:14.32 (43.13)
       20:57.73 (43.41)    21:39.93 (42.20)
  2 Ghilarducci, Emily     62 PSM              27:00.00   26:18.34  
                 45.99      1:36.82 (50.83)
        2:29.44 (52.62)     3:22.10 (52.66)
        4:15.00 (52.90)     5:07.98 (52.98)
        6:01.03 (53.05)     6:54.36 (53.33)
        7:47.33 (52.97)     8:40.79 (53.46)
        9:33.72 (52.93)    10:26.77 (53.05)
       11:19.82 (53.05)    12:13.39 (53.57)
       13:06.43 (53.04)    14:00.27 (53.84)
       14:54.14 (53.87)    15:47.92 (53.78)
       16:41.30 (53.38)    17:34.23 (52.93)
       18:27.45 (53.22)    19:20.89 (53.44)
       20:14.25 (53.36)    21:07.82 (53.57)
       22:00.76 (52.94)    22:53.67 (52.91)
       23:46.64 (52.97)    24:39.66 (53.02)
       25:32.29 (52.63)    26:18.34 (46.05)
 
 Event 35  Women 65-69 1500 SC Meter Freestyle
==================================================================
         NATL: ! 20:05.72  1/28/1923 S HEIM-BOWEN
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Ingraham, Susan        65 MOST             22:30.00   22:36.99  
                 39.12      1:23.39 (44.27)
        2:09.39 (46.00)     2:54.80 (45.41)
        3:40.13 (45.33)     4:25.67 (45.54)
        5:11.35 (45.68)     5:56.81 (45.46)
        6:43.14 (46.33)     7:28.79 (45.65)
        8:15.13 (46.34)     9:00.75 (45.62)
        9:47.05 (46.30)    10:33.07 (46.02)
       11:18.98 (45.91)    12:04.91 (45.93)
       12:50.78 (45.87)    13:36.51 (45.73)
       14:22.55 (46.04)    15:08.02 (45.47)
       15:53.94 (45.92)    16:39.64 (45.70)
       17:25.26 (45.62)    18:10.40 (45.14)
       18:55.82 (45.42)    19:40.76 (44.94)
       20:25.44 (44.68)    21:10.44 (45.00)
       21:54.86 (44.42)    22:36.99 (42.13)
  2 Russell, Melissa       66 Pega             24:54.20   26:40.90  
                 48.17      1:39.45 (51.28)
        2:31.09 (51.64)     3:23.09 (52.00)
        4:15.91 (52.82)     5:08.80 (52.89)
        6:02.60 (53.80)     6:55.87 (53.27)
        7:49.27 (53.40)     8:42.44 (53.17)
        9:36.30 (53.86)    10:30.15 (53.85)
       11:23.83 (53.68)    12:17.25 (53.42)
       13:11.69 (54.44)    14:05.97 (54.28)
       15:00.54 (54.57)    15:55.13 (54.59)
       16:49.10 (53.97)    17:43.37 (54.27)
       18:37.39 (54.02)    19:31.80 (54.41)
       20:26.34 (54.54)    21:20.88 (54.54)
       22:15.61 (54.73)    23:09.66 (54.05)
       24:04.49 (54.83)    24:57.88 (53.39)
       25:50.94 (53.06)    26:40.90 (49.96)
  3 Pederson, Deborah      67 MOST             29:36.40   29:08.32  
                 50.52      1:48.19 (57.67)
        2:47.85 (59.66)     3:47.35 (59.50)
        4:46.78 (59.43)     5:46.27 (59.49)
        6:45.85 (59.58)     7:45.30 (59.45)
        8:44.58 (59.28)     9:43.23 (58.65)
       10:42.09 (58.86)    11:41.75 (59.66)
       12:41.10 (59.35)    13:40.20 (59.10)
       14:38.86 (58.66)    15:37.61 (58.75)
       16:36.35 (58.74)    17:35.83 (59.48)
       18:34.39 (58.56)    19:33.21 (58.82)
       20:31.56 (58.35)    21:29.96 (58.40)
       22:28.51 (58.55)    23:26.91 (58.40)
       24:25.57 (58.66)    25:23.51 (57.94)
       26:21.54 (58.03)    27:19.02 (57.48)
       28:16.10 (57.08)    29:08.32 (52.22)
  4 Paine, Rita            68 Unattached       31:00.00   32:34.51  
               1:01.84    2:07.23 (1:05.39)
      3:12.72 (1:05.49)   4:19.83 (1:07.11)
      5:25.76 (1:05.93)   6:31.35 (1:05.59)
      7:37.29 (1:05.94)   8:42.24 (1:04.95)
      9:48.73 (1:06.49)  10:53.31 (1:04.58)
     11:58.79 (1:05.48)  13:03.73 (1:04.94)
     14:08.00 (1:04.27)  15:14.37 (1:06.37)
     16:19.57 (1:05.20)  17:24.48 (1:04.91)
     18:29.34 (1:04.86)  19:33.19 (1:03.85)
     20:38.38 (1:05.19)  21:42.46 (1:04.08)
     22:47.06 (1:04.60)  23:52.78 (1:05.72)
     24:58.67 (1:05.89)  26:04.95 (1:06.28)
     27:09.61 (1:04.66)  28:16.96 (1:07.35)
     29:22.45 (1:05.49)  30:26.36 (1:03.91)
     31:31.73 (1:05.37)  32:34.51 (1:02.78)
  5 Pelz, Janet            67 Unattached       38:00.00   34:45.02  
               1:01.73    2:08.15 (1:06.42)
      3:13.94 (1:05.79)   4:23.02 (1:09.08)
      5:31.94 (1:08.92)   6:41.24 (1:09.30)
      7:53.34 (1:12.10)   9:04.58 (1:11.24)
     10:14.33 (1:09.75)  11:21.79 (1:07.46)
     12:30.46 (1:08.67)  13:44.25 (1:13.79)
     14:54.78 (1:10.53)  16:03.28 (1:08.50)
     17:16.00 (1:12.72)  18:25.47 (1:09.47)
     19:34.93 (1:09.46)  20:45.53 (1:10.60)
     21:56.26 (1:10.73)  23:06.84 (1:10.58)
     24:15.75 (1:08.91)  25:27.49 (1:11.74)
     26:38.09 (1:10.60)  27:47.98 (1:09.89)
     28:57.34 (1:09.36)  30:09.42 (1:12.08)
     31:20.26 (1:10.84)  32:30.70 (1:10.44)
     33:39.88 (1:09.18)  34:45.02 (1:05.14)
 
 Event 35  Women 70-74 1500 SC Meter Freestyle
==================================================================
         NATL: ! 20:57.13  1/7/1924  N STEADMAN MARTIN
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Lyman, Carolyn         74 TM               26:50.15   26:42.65  
                 47.79      1:40.28 (52.49)
        2:34.06 (53.78)     3:27.26 (53.20)
        4:20.13 (52.87)     5:13.30 (53.17)
        6:07.04 (53.74)     7:00.13 (53.09)
        7:53.61 (53.48)     8:47.05 (53.44)
        9:40.51 (53.46)    10:34.04 (53.53)
       11:27.98 (53.94)    12:21.95 (53.97)
       13:16.14 (54.19)    14:10.21 (54.07)
       15:03.90 (53.69)    15:57.94 (54.04)
       16:51.34 (53.40)    17:44.52 (53.18)
       18:39.13 (54.61)    19:32.89 (53.76)
       20:26.21 (53.32)    21:20.76 (54.55)
       22:14.27 (53.51)    23:08.63 (54.36)
       24:02.75 (54.12)    24:56.69 (53.94)
       25:50.50 (53.81)    26:42.65 (52.15)
  2 Kessinger, Katherine   70 UTAH             25:00.00   28:08.24  
                 50.05      1:45.35 (55.30)
        2:41.67 (56.32)     3:38.81 (57.14)
        4:35.65 (56.84)     5:33.41 (57.76)
        6:30.40 (56.99)     7:27.19 (56.79)
        8:24.53 (57.34)     9:21.58 (57.05)
       10:18.49 (56.91)    11:15.88 (57.39)
       12:13.27 (57.39)    13:10.10 (56.83)
       14:06.50 (56.40)    15:03.25 (56.75)
       15:59.96 (56.71)    16:57.62 (57.66)
       17:54.65 (57.03)    18:51.26 (56.61)
       19:48.22 (56.96)    20:45.30 (57.08)
       21:41.92 (56.62)    22:38.41 (56.49)
       23:34.89 (56.48)    24:31.15 (56.26)
       25:27.01 (55.86)    26:21.83 (54.82)
       27:16.32 (54.49)    28:08.24 (51.92)
  3 MacLeod, Valerie       73 AMAC             34:40.70   33:57.98  
                 57.04    2:00.92 (1:03.88)
      3:07.07 (1:06.15)   4:13.10 (1:06.03)
      5:19.53 (1:06.43)   6:26.87 (1:07.34)
      7:33.73 (1:06.86)   8:41.19 (1:07.46)
      9:49.36 (1:08.17)  10:56.97 (1:07.61)
     12:04.82 (1:07.85)  13:11.91 (1:07.09)
     14:21.03 (1:09.12)  15:29.23 (1:08.20)
     16:38.90 (1:09.67)  17:47.10 (1:08.20)
     18:56.83 (1:09.73)  20:04.74 (1:07.91)
     21:14.71 (1:09.97)  22:22.57 (1:07.86)
     23:31.81 (1:09.24)  24:40.77 (1:08.96)
     25:49.14 (1:08.37)  27:00.01 (1:10.87)
     28:08.51 (1:08.50)  29:17.97 (1:09.46)
     30:27.99 (1:10.02)  31:39.05 (1:11.06)
     32:46.93 (1:07.88)  33:57.98 (1:11.05)
 
 Event 35  Women 80-84 1500 SC Meter Freestyle
==================================================================
         NATL: ! 28:07.36  11/3/2019 ANNE WILLIAMS
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Lillehei, Pat          80 MINN             50:00.00   50:40.60  
               1:26.27    3:11.59 (1:45.32)
      4:51.97 (1:40.38)   6:30.76 (1:38.79)
      8:11.71 (1:40.95)   9:51.00 (1:39.29)
     11:30.56 (1:39.56)  13:10.71 (1:40.15)
     14:50.42 (1:39.71)  16:30.34 (1:39.92)
     18:13.92 (1:43.58)  19:55.60 (1:41.68)
     21:37.62 (1:42.02)  23:17.88 (1:40.26)
     25:00.00 (1:42.12)  26:44.88 (1:44.88)
     28:28.31 (1:43.43)  30:08.13 (1:39.82)
     31:48.22 (1:40.09)  33:30.40 (1:42.18)
     35:09.84 (1:39.44)  36:54.38 (1:44.54)
     38:34.89 (1:40.51)  40:17.56 (1:42.67)
                               43:46.19 ( )
     45:27.17 (1:40.98)  47:15.23 (1:48.06)
     49:00.16 (1:44.93)  50:40.60 (1:40.44)
 
 Event 35  Men 50-54 1500 SC Meter Freestyle
==================================================================
         NATL: ! 16:33.02  12/10/2000JIM MCCONICA
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Tujo, Christian        53 Oreg             21:25.00   21:28.23  
                 39.02      1:21.11 (42.09)
        2:03.24 (42.13)     2:45.60 (42.36)
        3:28.40 (42.80)     4:10.99 (42.59)
        4:52.67 (41.68)     5:34.89 (42.22)
        6:16.98 (42.09)     6:59.60 (42.62)
        7:42.86 (43.26)     8:26.32 (43.46)
        9:09.68 (43.36)     9:52.65 (42.97)
       10:35.92 (43.27)    11:19.77 (43.85)
       12:03.63 (43.86)    12:47.06 (43.43)
       13:30.41 (43.35)    14:13.95 (43.54)
       14:57.74 (43.79)    15:41.36 (43.62)
       16:24.96 (43.60)    17:08.75 (43.79)
       17:52.94 (44.19)    18:36.40 (43.46)
       19:19.92 (43.52)    20:03.36 (43.44)
       20:46.32 (42.96)    21:28.23 (41.91)
  2 Hansen, Jon            50 Unattached       32:00.00   34:31.99  
                 51.89    1:52.03 (1:00.14)
      2:57.30 (1:05.27)   4:05.72 (1:08.42)
      5:14.71 (1:08.99)   6:24.50 (1:09.79)
      7:33.79 (1:09.29)   8:46.88 (1:13.09)
      9:59.49 (1:12.61)  11:15.71 (1:16.22)
     12:31.53 (1:15.82)  13:44.40 (1:12.87)
     14:57.53 (1:13.13)  16:08.79 (1:11.26)
     17:21.46 (1:12.67)  18:33.93 (1:12.47)
     19:46.47 (1:12.54)  20:56.61 (1:10.14)
     22:06.65 (1:10.04)  23:16.45 (1:09.80)
     24:27.01 (1:10.56)  25:36.99 (1:09.98)
     26:45.86 (1:08.87)  27:53.29 (1:07.43)
     29:02.35 (1:09.06)  30:10.52 (1:08.17)
     31:18.58 (1:08.06)  32:25.28 (1:06.70)
     33:31.89 (1:06.61)  34:31.99 (1:00.10)
 
 Event 35  Men 55-59 1500 SC Meter Freestyle
==================================================================
         NATL: ! 17:14.15  10/2/2005 JIM MC CONICA
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Bryant, Vaughn         58 Unattached       21:37.80   21:09.56  
                 39.14      1:19.93 (40.79)
        2:01.22 (41.29)     2:42.98 (41.76)
        3:25.81 (42.83)     4:08.89 (43.08)
        4:51.62 (42.73)     5:34.20 (42.58)
        6:17.02 (42.82)     6:59.80 (42.78)
        7:42.85 (43.05)     8:25.65 (42.80)
        9:08.46 (42.81)     9:51.08 (42.62)
       10:33.90 (42.82)    11:15.94 (42.04)
       11:58.08 (42.14)    12:40.71 (42.63)
       13:23.05 (42.34)    14:05.29 (42.24)
       14:47.82 (42.53)    15:30.18 (42.36)
       16:13.13 (42.95)    16:55.54 (42.41)
       17:38.74 (43.20)    18:21.91 (43.17)
       19:04.40 (42.49)    19:47.06 (42.66)
       20:29.56 (42.50)    21:09.56 (40.00)
 
 Event 35  Men 60-64 1500 SC Meter Freestyle
==================================================================
         NATL: ! 17:34.51  1/29/1922 ARNALDO PEREZ
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Panzer, Timothy        60 PSM              23:20.00   23:25.81  
                 37.70      1:20.13 (42.43)
        2:05.45 (45.32)     2:53.21 (47.76)
        3:40.70 (47.49)     4:28.11 (47.41)
        5:15.67 (47.56)     6:03.46 (47.79)
        6:50.89 (47.43)     7:38.41 (47.52)
        8:26.30 (47.89)     9:13.79 (47.49)
       10:01.39 (47.60)    10:49.60 (48.21)
       11:37.21 (47.61)    12:24.67 (47.46)
       13:12.35 (47.68)    13:59.86 (47.51)
       14:47.82 (47.96)    15:35.39 (47.57)
       16:23.16 (47.77)    17:10.78 (47.62)
       17:58.85 (48.07)    18:46.53 (47.68)
       19:33.94 (47.41)    20:21.29 (47.35)
       21:09.12 (47.83)    21:56.41 (47.29)
       22:42.73 (46.32)    23:25.81 (43.08)
  2 Witham, John           60 NMMS             23:10.80   24:03.22  
                 41.92      1:29.58 (47.66)
        2:18.44 (48.86)     3:07.60 (49.16)
        3:56.75 (49.15)     4:45.73 (48.98)
        5:34.82 (49.09)     6:24.20 (49.38)
        7:13.41 (49.21)     8:02.90 (49.49)
        8:51.44 (48.54)     9:40.13 (48.69)
       10:28.37 (48.24)    11:17.61 (49.24)
       12:06.07 (48.46)    12:53.98 (47.91)
       13:42.01 (48.03)    14:30.99 (48.98)
       15:19.14 (48.15)    16:07.73 (48.59)
       16:55.68 (47.95)    17:44.26 (48.58)
       18:33.16 (48.90)    19:20.73 (47.57)
       20:09.23 (48.50)    20:56.07 (46.84)
       21:43.67 (47.60)    22:30.76 (47.09)
       23:17.00 (46.24)    24:03.22 (46.22)
  3 Gibbons, Robert        61 Unattached       35:00.00   24:59.14  
                 46.64      1:36.69 (50.05)
        2:27.76 (51.07)     3:18.96 (51.20)
        4:09.47 (50.51)     4:59.81 (50.34)
        5:50.18 (50.37)     6:40.25 (50.07)
        7:30.75 (50.50)     8:20.32 (49.57)
        9:11.28 (50.96)    10:01.35 (50.07)
       10:51.87 (50.52)    11:41.84 (49.97)
       12:32.44 (50.60)    13:23.73 (51.29)
       14:14.44 (50.71)    15:04.76 (50.32)
       15:55.11 (50.35)    16:45.58 (50.47)
       17:35.51 (49.93)    18:25.81 (50.30)
       19:15.15 (49.34)    20:04.33 (49.18)
       20:54.04 (49.71)    21:44.26 (50.22)
       22:33.26 (49.00)    23:22.80 (49.54)
       24:12.03 (49.23)    24:59.14 (47.11)
  4 Kammermann, Chris      62 Unattached       25:53.10   25:14.14  
                 42.49      1:30.40 (47.91)
        2:20.10 (49.70)     3:10.12 (50.02)
        4:00.47 (50.35)     4:51.52 (51.05)
        5:42.24 (50.72)     6:33.20 (50.96)
        7:24.65 (51.45)     8:15.31 (50.66)
        9:05.96 (50.65)     9:56.97 (51.01)
       10:47.87 (50.90)    11:38.81 (50.94)
       12:30.72 (51.91)    13:21.89 (51.17)
       14:13.18 (51.29)    15:04.27 (51.09)
       15:54.99 (50.72)    16:45.99 (51.00)
       17:37.34 (51.35)    18:27.75 (50.41)
       19:18.80 (51.05)    20:11.08 (52.28)
       21:02.81 (51.73)    21:54.38 (51.57)
       22:45.80 (51.42)    23:36.94 (51.14)
       24:26.00 (49.06)    25:14.14 (48.14)
  5 Schoular, Robb         62 Unattached       31:00.00   30:56.89  
                 52.69                     
            2:50.04 ( )                    
            4:54.55 ( )                    
            7:01.41 ( )   8:03.56 (1:02.15)
                               10:07.65 ( )
     11:09.15 (1:01.50)  12:11.77 (1:02.62)
     13:13.76 (1:01.99)  14:16.07 (1:02.31)
     15:18.08 (1:02.01)  16:20.58 (1:02.50)
     17:22.32 (1:01.74)  18:24.94 (1:02.62)
     19:26.66 (1:01.72)  20:29.97 (1:03.31)
     21:34.08 (1:04.11)  22:37.15 (1:03.07)
     23:39.23 (1:02.08)  24:43.03 (1:03.80)
     25:47.15 (1:04.12)  26:49.84 (1:02.69)
     27:53.47 (1:03.63)  28:56.70 (1:03.23)
     29:59.75 (1:03.05)    30:56.89 (57.14)
  6 Shmoorkoff, Jeff       61 Unattached       30:00.00   32:32.45  
                 55.23    1:55.54 (1:00.31)
      2:59.26 (1:03.72)   4:04.00 (1:04.74)
      5:09.14 (1:05.14)   6:15.85 (1:06.71)
      7:21.62 (1:05.77)   8:27.44 (1:05.82)
      9:32.81 (1:05.37)  10:38.49 (1:05.68)
     11:43.81 (1:05.32)  12:49.22 (1:05.41)
     13:54.74 (1:05.52)  15:01.18 (1:06.44)
     16:07.18 (1:06.00)  17:13.06 (1:05.88)
     18:19.24 (1:06.18)  19:24.85 (1:05.61)
     20:30.74 (1:05.89)  21:38.07 (1:07.33)
     22:42.87 (1:04.80)  23:50.35 (1:07.48)
     24:55.19 (1:04.84)  26:01.60 (1:06.41)
     27:07.76 (1:06.16)  28:13.74 (1:05.98)
     29:18.65 (1:04.91)  30:24.89 (1:06.24)
     31:30.48 (1:05.59)  32:32.45 (1:01.97)
 
 Event 35  Men 65-69 1500 SC Meter Freestyle
==================================================================
         NATL: ! 18:53.75  4/2/2015  JIM MC CONICA
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Phillips, Mike         68 EAM              23:58.50   23:24.72  
                 40.74      1:25.58 (44.84)
        2:10.88 (45.30)     2:56.36 (45.48)
        3:42.91 (46.55)     4:29.29 (46.38)
        5:16.23 (46.94)     6:02.26 (46.03)
        6:48.99 (46.73)     7:35.46 (46.47)
        8:22.08 (46.62)     9:09.69 (47.61)
        9:56.90 (47.21)    10:43.75 (46.85)
       11:30.72 (46.97)    12:17.21 (46.49)
       13:03.86 (46.65)    13:51.23 (47.37)
       14:38.29 (47.06)    15:25.46 (47.17)
       16:12.15 (46.69)    17:00.15 (48.00)
       17:49.04 (48.89)    18:36.69 (47.65)
       19:24.26 (47.57)    20:12.78 (48.52)
       21:00.99 (48.21)    21:48.23 (47.24)
       22:37.46 (49.23)    23:24.72 (47.26)
  2 Horton, Hobe           67 QMM              24:00.00   23:33.10  
                 42.30      1:28.16 (45.86)
        2:15.94 (47.78)     3:03.17 (47.23)
        3:49.97 (46.80)     4:36.99 (47.02)
        5:24.13 (47.14)     6:11.09 (46.96)
        6:58.61 (47.52)     7:45.74 (47.13)
        8:33.34 (47.60)     9:20.24 (46.90)
       10:08.40 (48.16)    10:56.16 (47.76)
       11:44.05 (47.89)    12:31.88 (47.83)
       13:19.73 (47.85)    14:07.39 (47.66)
       14:55.73 (48.34)    15:43.71 (47.98)
       16:31.86 (48.15)    17:20.44 (48.58)
       18:08.65 (48.21)    18:56.47 (47.82)
       19:44.41 (47.94)    20:32.05 (47.64)
       21:18.27 (46.22)    22:05.82 (47.55)
       22:52.18 (46.36)    23:33.10 (40.92)
  3 Scoville, Brent        67 SDM              26:30.00   26:56.46  
                 44.46      1:33.93 (49.47)
        2:27.42 (53.49)     3:21.03 (53.61)
        4:14.50 (53.47)     5:08.88 (54.38)
        6:03.71 (54.83)     6:59.16 (55.45)
        7:54.30 (55.14)     8:49.92 (55.62)
        9:45.31 (55.39)    10:39.97 (54.66)
       11:34.89 (54.92)    12:30.17 (55.28)
       13:25.53 (55.36)    14:20.94 (55.41)
       15:16.46 (55.52)    16:11.67 (55.21)
       17:06.83 (55.16)    18:01.66 (54.83)
       18:56.53 (54.87)    19:51.00 (54.47)
       20:46.10 (55.10)    21:41.00 (54.90)
       22:35.49 (54.49)    23:29.59 (54.10)
       24:22.52 (52.93)    25:15.08 (52.56)
       26:07.16 (52.08)    26:56.46 (49.30)
  4 Henderson, Lane        67 Unattached       58:00.00 1:04:40.29  
               1:50.74    3:53.68 (2:02.94)
      5:58.51 (2:04.83)   8:03.46 (2:04.95)
     10:07.68 (2:04.22)  12:17.27 (2:09.59)
     14:24.88 (2:07.61)  16:33.07 (2:08.19)
     18:41.95 (2:08.88)  20:48.45 (2:06.50)
     22:57.17 (2:08.72)  25:05.97 (2:08.80)
     27:17.00 (2:11.03)  29:28.22 (2:11.22)
     31:41.52 (2:13.30)  33:55.57 (2:14.05)
     36:09.23 (2:13.66)  38:22.97 (2:13.74)
     40:37.30 (2:14.33)  42:51.60 (2:14.30)
     45:04.66 (2:13.06)  47:16.19 (2:11.53)
     49:28.80 (2:12.61)  51:36.63 (2:07.83)
     53:49.11 (2:12.48)  56:00.10 (2:10.99)
     58:12.40 (2:12.30)1:00:22.81 (2:10.41)
   1:02:33.79 (2:10.98)1:04:40.29 (2:06.50)
 
 Event 35  Men 70-74 1500 SC Meter Freestyle
==================================================================
         NATL: ! 18:29.71  1/30/1922 RICK COLELLA
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Modjeska, Mark         71 AZMSC            21:57.30   21:30.05  
                 37.19      1:17.85 (40.66)
        2:00.26 (42.41)     2:43.35 (43.09)
        3:26.11 (42.76)     4:09.36 (43.25)
        4:52.20 (42.84)     5:35.15 (42.95)
        6:17.84 (42.69)     7:00.61 (42.77)
        7:43.68 (43.07)     8:27.08 (43.40)
        9:10.76 (43.68)     9:54.14 (43.38)
       10:37.05 (42.91)    11:20.49 (43.44)
       12:04.42 (43.93)    12:48.11 (43.69)
       13:32.09 (43.98)    14:15.71 (43.62)
       14:59.28 (43.57)    15:43.13 (43.85)
       16:26.90 (43.77)    17:10.83 (43.93)
       17:54.76 (43.93)    18:38.53 (43.77)
       19:21.87 (43.34)    20:05.63 (43.76)
       20:48.30 (42.67)    21:30.05 (41.75)
  2 Schroeder, Bruce       72 TM               26:31.00   26:23.94  
                 45.06      1:36.49 (51.43)
        2:28.55 (52.06)     3:21.45 (52.90)
        4:13.90 (52.45)     5:07.48 (53.58)
        6:00.56 (53.08)     6:53.73 (53.17)
        7:46.85 (53.12)     8:40.16 (53.31)
        9:33.56 (53.40)    10:27.45 (53.89)
       11:20.83 (53.38)    12:13.77 (52.94)
       13:07.04 (53.27)    14:00.39 (53.35)
       14:53.64 (53.25)    15:46.88 (53.24)
       16:40.43 (53.55)    17:33.69 (53.26)
       18:27.55 (53.86)    19:20.76 (53.21)
       20:14.10 (53.34)    21:08.20 (54.10)
       22:01.40 (53.20)    22:54.96 (53.56)
       23:47.28 (52.32)    24:40.12 (52.84)
       25:32.69 (52.57)    26:23.94 (51.25)
  3 Larson, Allen          71 Unattached       27:14.20   27:51.75  
                 50.95      1:47.63 (56.68)
        2:44.59 (56.96)     3:42.39 (57.80)
        4:39.18 (56.79)     5:37.13 (57.95)
        6:32.81 (55.68)     7:29.89 (57.08)
        8:26.09 (56.20)     9:22.54 (56.45)
       10:18.11 (55.57)    11:13.91 (55.80)
       12:10.38 (56.47)    13:06.00 (55.62)
       14:01.42 (55.42)    14:57.59 (56.17)
       15:53.73 (56.14)    16:50.38 (56.65)
       17:45.91 (55.53)    18:41.12 (55.21)
       19:35.63 (54.51)    20:30.96 (55.33)
       21:26.36 (55.40)    22:22.60 (56.24)
       23:19.10 (56.50)    24:15.70 (56.60)
       25:09.84 (54.14)    26:05.18 (55.34)
       27:01.06 (55.88)    27:51.75 (50.69)
  4 Ruyle, Tom             73 Unattached       27:00.00   30:48.15  
                 57.44                     
            3:03.54 ( )   4:05.47 (1:01.93)
      5:06.80 (1:01.33)   6:07.80 (1:01.00)
      7:08.59 (1:00.79)   8:09.30 (1:00.71)
      9:11.97 (1:02.67)    10:11.75 (59.78)
     11:12.93 (1:01.18)  12:15.55 (1:02.62)
     13:16.81 (1:01.26)  14:18.77 (1:01.96)
     15:19.94 (1:01.17)  16:21.89 (1:01.95)
     17:25.20 (1:03.31)  18:27.84 (1:02.64)
     19:30.96 (1:03.12)  20:35.64 (1:04.68)
     21:36.15 (1:00.51)                    
           23:43.23 ( )  24:47.16 (1:03.93)
     25:48.86 (1:01.70)  26:51.84 (1:02.98)
       27:51.55 (59.71)    28:51.19 (59.64)
       29:49.56 (58.37)    30:48.15 (58.59)
  5 Johnson, Kevin         70 UTAH             35:00.00   33:23.15  
                 55.39    1:58.56 (1:03.17)
      3:05.00 (1:06.44)   4:10.32 (1:05.32)
      5:16.01 (1:05.69)   6:22.34 (1:06.33)
      7:28.93 (1:06.59)   8:36.05 (1:07.12)
      9:42.32 (1:06.27)  10:49.78 (1:07.46)
     11:57.11 (1:07.33)  13:03.28 (1:06.17)
     14:11.54 (1:08.26)  15:19.61 (1:08.07)
     16:26.26 (1:06.65)  17:33.99 (1:07.73)
     18:41.86 (1:07.87)  19:49.74 (1:07.88)
     20:58.08 (1:08.34)  22:06.96 (1:08.88)
     23:16.17 (1:09.21)  24:23.53 (1:07.36)
     25:32.08 (1:08.55)  26:39.80 (1:07.72)
     27:47.20 (1:07.40)  28:54.22 (1:07.02)
     30:01.97 (1:07.75)  31:08.61 (1:06.64)
     32:16.07 (1:07.46)  33:23.15 (1:07.08)
 -- Block, Lawrence        71 Unattached       45:00.00         NS  
 
 Event 35  Men 75-79 1500 SC Meter Freestyle
==================================================================
         NATL: ! 20:18.58  2/5/1923  DAN KIRKLAND
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Cerny, William         76 UTAH             25:00.00   25:42.20  
                 46.48      1:36.60 (50.12)
        2:28.27 (51.67)     3:20.69 (52.42)
        4:13.26 (52.57)     5:06.25 (52.99)
        5:57.96 (51.71)     6:49.07 (51.11)
        7:41.55 (52.48)     8:33.15 (51.60)
        9:24.37 (51.22)    10:15.86 (51.49)
       11:07.43 (51.57)    11:59.65 (52.22)
       12:51.73 (52.08)    13:43.57 (51.84)
       14:36.34 (52.77)    15:28.42 (52.08)
       16:20.08 (51.66)    17:11.65 (51.57)
       18:03.00 (51.35)    18:54.57 (51.57)
       19:46.00 (51.43)    20:37.41 (51.41)
       21:28.47 (51.06)    22:19.49 (51.02)
       23:10.77 (51.28)    24:02.46 (51.69)
       24:53.54 (51.08)    25:42.20 (48.66)
  2 Thomas, Timothy        75 TM               31:00.00   25:54.37  
                 47.12      1:39.27 (52.15)
        2:33.34 (54.07)     3:27.88 (54.54)
        4:21.77 (53.89)     5:15.08 (53.31)
        6:07.67 (52.59)     7:00.08 (52.41)
        7:53.05 (52.97)     8:45.03 (51.98)
        9:37.14 (52.11)    10:30.03 (52.89)
       11:23.22 (53.19)    12:15.85 (52.63)
       13:07.95 (52.10)    13:59.71 (51.76)
       14:51.10 (51.39)    15:42.81 (51.71)
       16:33.82 (51.01)    17:25.04 (51.22)
       18:16.49 (51.45)    19:07.58 (51.09)
       19:58.44 (50.86)    20:49.57 (51.13)
       21:41.21 (51.64)    22:32.83 (51.62)
       23:24.02 (51.19)    24:15.60 (51.58)
       25:06.36 (50.76)    25:54.37 (48.01)
  3 Novitskiy, Yaroslav    79 LOKO-RU          27:45.50   31:04.46  
                 57.02    2:00.04 (1:03.02)
